DEI Truck Series - 09-10 Winter Truck Series


Circuit Gilles Villeneuve Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 9 (DEI) Alan E 1 3 1 3 1 3 92.268 mph 23 17 185 275000
2 18 (DEI) Randy B 2 2 2 2 2 2 93.089 mph 23 6 175 235000
3 53 (DEI) Draygar 3 5 3 5 3 5 91.089 mph 23 0 165 207500
4 986 Darkblade986 4 13 4 13 4 13 -- 22 0 160 192500
5 33 J Rock 5 10 5 10 5 10 82.996 mph 22 0 155 182500
6 78 C Eldridge 6 6 6 6 6 6 90.459 mph 22 0 150 175000
7 051 (AMRL) D Hamilton 7 15 7 15 7 15 -- 22 0 146 167500
8 99 (DEI) Jackson 8 12 8 12 8 12 -- 22 0 142 160000
9 48 (DEI) Regor 9 7 9 7 9 7 89.234 mph 22 0 138 152500
10 2 M Patterson 10 14 10 14 10 14 -- 21 0 134 145000
11 38 J Ace 11 4 11 4 11 4 91.615 mph 13 0 130 140000
12 11 CLHoeg 12 11 12 11 12 11 80.857 mph 2 0 127 135000
13 52 C Wetz 13 1 13 1 13 1 94.438 mph 1 0 124 155000
14 3 (TWA) Hater3 14 9 14 9 14 9 84.757 mph 0 0 121 125000
15 142 (DEI) Coyote 20 20 20 20 20 20 -- 0 0 103 95000
16 42 LilBlacke 20 20 20 20 20 20 -- 0 0 103 95000
17 46 P Ellis Jr 20 20 20 20 20 20 -- 0 0 103 95000
18 70 M Magnum Chiles 20 20 20 20 20 20 -- 0 0 103 95000
19 1 (DEI) Sammy1x 20 20 20 20 20 20 -- 0 0 103 95000
20 23 Sslouch 20 20 20 20 20 20 -- 0 0 103 95000
21 28 (DEI) T-Bone 20 20 20 20 20 20 -- 0 0 103 95000
22 00 GrillTape 20 20 20 20 20 20 -- 0 0 103 95000
23 099 Bobby Trujillo 20 20 20 20 20 20 -- 0 0 103 95000
24 14 (DEI) TedMusgrave14 20 20 20 20 20 20 -- 0 0 103 95000
25 999 (DEI) Frank552 20 20 20 20 20 20 -- 0 0 103 95000
26 05 (ECT) Chris 20 20 20 20 20 20 -- 0 0 103 95000
27 76 J Altman 20 20 20 20 20 20 -- 0 0 103 95000
28 25 (TWA) SLASH 20 20 20 20 20 20 -- 0 0 103 95000
29 74 (DEI)Hhlblyrcng 20 20 20 20 20 20 -- 0 0 103 95000
30 07 Kurt Vigeant 20 20 20 20 20 20 -- 0 0 103 95000
31 62 (TWA) SRT-8 20 20 20 20 20 20 -- 0 0 103 95000


Track Details:
Laps: 23
Cautions: 0
Caution Laps: 0
Lead Changes: 3
Leaders: 2

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 December 2009