DEI Truck Series - 09-10 Winter Truck Series


New Hampshire International Speedway (SBP) Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 3 (TWA) Hater3 1 1 1 1 1 1 127.984 mph 90 29 180 285000
2 9 (DEI) Alan E 2 12 2 12 2 12 -- 90 0 170 225000
3 18 (DEI) Randy B 3 4 3 4 3 4 126.086 mph 90 0 165 207500
4 051 (AMRL) D Hamilton 4 11 4 11 4 11 -- 90 0 160 192500
5 90 JR90 5 10 5 10 5 10 -- 90 3 160 192500
6 53 (DEI) Draygar 6 9 6 9 6 9 -- 90 1 155 185000
7 1 (DEI) Sammy1x 7 8 7 8 7 8 122.829 mph 90 1 151 177500
8 62 (TWA) SRT-8 9 2 9 2 9 2 127.851 mph 78 49 148 177500
9 48 (DEI) Regor 8 7 8 7 8 7 125.331 mph 90 3 147 170000
10 05 (ECT) Chris 10 5 10 5 10 5 125.770 mph 77 4 139 155000
11 25 (TWA) SLASH 11 6 11 6 11 6 125.612 mph 66 0 130 140000
12 11 CLHoeg 12 3 12 3 12 3 127.253 mph 35 0 127 135000
13 142 (DEI) Coyote 18 18 18 18 18 18 -- 0 0 109 105000
14 42 LilBlacke 18 18 18 18 18 18 -- 0 0 109 105000
15 46 P Ellis Jr 18 18 18 18 18 18 -- 0 0 109 105000
16 70 M Magnum Chiles 18 18 18 18 18 18 -- 0 0 109 105000
17 33 J Rock 18 18 18 18 18 18 -- 0 0 109 105000
18 986 Darkblade986 18 18 18 18 18 18 -- 0 0 109 105000
19 23 Sslouch 18 18 18 18 18 18 -- 0 0 109 105000
20 99 (DEI) Jackson 18 18 18 18 18 18 -- 0 0 109 105000
21 28 (DEI) T-Bone 18 18 18 18 18 18 -- 0 0 109 105000
22 00 GrillTape 18 18 18 18 18 18 -- 0 0 109 105000
23 099 Bobby Trujillo 18 18 18 18 18 18 -- 0 0 109 105000
24 14 (DEI) TedMusgrave14 18 18 18 18 18 18 -- 0 0 109 105000
25 999 (DEI) Frank552 18 18 18 18 18 18 -- 0 0 109 105000
26 76 J Altman 18 18 18 18 18 18 -- 0 0 109 105000
27 2 M Patterson 18 18 18 18 18 18 -- 0 0 109 105000
28 52 C Wetz 18 18 18 18 18 18 -- 0 0 109 105000
29 74 (DEI)Hhlblyrcng 18 18 18 18 18 18 -- 0 0 109 105000
30 07 Kurt Vigeant 18 18 18 18 18 18 -- 0 0 109 105000
31 78 C Eldridge 18 18 18 18 18 18 -- 0 0 109 105000
32 38 J Ace 18 18 18 18 18 18 -- 0 0 109 105000
33 63 J Arrington 18 18 18 18 18 18 -- 0 0 109 105000
34 0 L 'Hill' Sciacca 18 18 18 18 18 18 -- 0 0 109 105000
35 71 I Hann 18 18 18 18 18 18 -- 0 0 109 105000
36 01 L R.Shackleford 18 18 18 18 18 18 -- 0 0 109 105000
37 24 OGR dockmaster 18 18 18 18 18 18 -- 0 0 109 105000
38 066 Don Hubbard 18 18 18 18 18 18 -- 0 0 109 105000
39 097 Steve Hart 18 18 18 18 18 18 -- 0 0 109 105000


Track Details:
Laps: 90
Cautions: 5
Caution Laps: 15
Lead Changes: 10
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 January 2010