DEI Truck Series - 09-10 Winter Truck Series


Daytona International Speedway (SBP_BR) Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 99 (DEI) Jackson 1 6 1 6 1 6 185.556 mph 48 16 185 275000
2 33 J Rock 2 10 2 10 2 10 183.951 mph 48 0 170 225000
3 051 (AMRL) D Hamilton 3 17 3 17 3 17 -- 48 3 170 217500
4 1 (DEI) Sammy1x 4 3 4 3 4 3 187.258 mph 48 0 160 192500
5 9 (DEI) Alan E 5 4 5 4 5 4 187.215 mph 48 10 160 192500
6 18 (DEI) Randy B 6 2 6 2 6 2 187.657 mph 48 6 155 185000
7 53 (DEI) Draygar 7 15 7 15 7 15 -- 48 0 146 167500
8 90 JR90 9 16 9 16 9 16 -- 48 3 143 162500
9 48 (DEI) Regor 8 7 8 7 8 7 185.445 mph 48 0 142 160000
10 01 L R.Shackleford 10 14 10 14 10 14 -- 47 2 139 155000
11 23 Sslouch 11 9 11 9 11 9 184.257 mph 39 8 135 150000
12 70 M Magnum Chiles 12 5 12 5 12 5 186.982 mph 38 0 127 135000
13 24 OGR dockmaster 13 11 13 11 13 11 183.617 mph 27 0 124 130000
14 0 L 'Hill' Sciacca 14 12 14 12 14 12 183.236 mph 26 0 121 125000
15 999 (DEI) Frank552 15 8 15 8 15 8 184.612 mph 9 0 118 120000
16 2 M Patterson 16 13 16 13 16 13 182.500 mph 3 0 115 115000
17 3 (TWA) Hater3 17 1 17 1 17 1 188.206 mph 3 0 112 135000
18 142 (DEI) Coyote 23 23 23 23 23 23 -- 0 0 94 83750
19 42 LilBlacke 23 23 23 23 23 23 -- 0 0 94 83750
20 46 P Ellis Jr 23 23 23 23 23 23 -- 0 0 94 83750
21 986 Darkblade986 23 23 23 23 23 23 -- 0 0 94 83750
22 28 (DEI) T-Bone 23 23 23 23 23 23 -- 0 0 94 83750
23 00 GrillTape 23 23 23 23 23 23 -- 0 0 94 83750
24 099 Bobby Trujillo 23 23 23 23 23 23 -- 0 0 94 83750
25 14 (DEI) TedMusgrave14 23 23 23 23 23 23 -- 0 0 94 83750
26 05 (ECT) Chris 23 23 23 23 23 23 -- 0 0 94 83750
27 76 J Altman 23 23 23 23 23 23 -- 0 0 94 83750
28 25 (TWA) SLASH 23 23 23 23 23 23 -- 0 0 94 83750
29 52 C Wetz 23 23 23 23 23 23 -- 0 0 94 83750
30 74 (DEI)Hhlblyrcng 23 23 23 23 23 23 -- 0 0 94 83750
31 07 Kurt Vigeant 23 23 23 23 23 23 -- 0 0 94 83750
32 62 (TWA) SRT-8 23 23 23 23 23 23 -- 0 0 94 83750
33 78 C Eldridge 23 23 23 23 23 23 -- 0 0 94 83750
34 38 J Ace 23 23 23 23 23 23 -- 0 0 94 83750
35 11 CLHoeg 23 23 23 23 23 23 -- 0 0 94 83750
36 63 J Arrington 23 23 23 23 23 23 -- 0 0 94 83750
37 71 I Hann 23 23 23 23 23 23 -- 0 0 94 83750
38 066 Don Hubbard 23 23 23 23 23 23 -- 0 0 94 83750
39 097 Steve Hart 23 23 23 23 23 23 -- 0 0 94 83750


Track Details:
Laps: 48
Cautions: 3
Caution Laps: 9
Lead Changes: 13
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 January 2010