DEI Truck Series - 09-10 Winter Truck Series


Atlanta Motor Speedway (SBP) Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 3 (TWA) Hater3 1 10 1 10 1 10 178.718 mph 98 17 180 260000
2 066 Don Hubbard 2 1 2 1 2 1 181.741 mph 98 12 175 260000
3 25 (TWA) SLASH 3 6 3 6 3 6 180.328 mph 98 28 175 232500
4 24 OGR dockmaster 4 8 4 8 4 8 179.203 mph 98 0 160 192500
5 097 Steve Hart 5 2 5 2 5 2 181.438 mph 98 24 160 192500
6 11 CLHoeg 6 4 6 4 6 4 181.141 mph 98 5 155 185000
7 48 (DEI) Regor 8 12 8 12 8 12 177.869 mph 98 2 147 170000
8 1 (DEI) Sammy1x 7 7 7 7 7 7 179.203 mph 98 0 146 167500
9 53 (DEI) Draygar 9 15 9 15 9 15 -- 98 3 143 162500
10 18 (DEI) Randy B 10 5 10 5 10 5 180.393 mph 98 2 139 155000
11 0 L 'Hill' Sciacca 11 3 11 3 11 3 181.224 mph 98 3 135 150000
12 999 (DEI) Frank552 12 13 12 13 12 13 176.673 mph 97 1 132 145000
13 051 (AMRL) D Hamilton 13 16 13 16 13 16 -- 88 1 129 140000
14 71 I Hann 14 9 14 9 14 9 179.186 mph 60 0 121 125000
15 52 C Wetz 15 11 15 11 15 11 178.361 mph 40 0 118 120000
16 70 M Magnum Chiles 16 14 16 14 16 14 175.438 mph 5 0 115 115000
17 142 (DEI) Coyote 22 22 22 22 22 22 -- 0 0 97 87500
18 42 LilBlacke 22 22 22 22 22 22 -- 0 0 97 87500
19 46 P Ellis Jr 22 22 22 22 22 22 -- 0 0 97 87500
20 33 J Rock 22 22 22 22 22 22 -- 0 0 97 87500
21 986 Darkblade986 22 22 22 22 22 22 -- 0 0 97 87500
22 23 Sslouch 22 22 22 22 22 22 -- 0 0 97 87500
23 99 (DEI) Jackson 22 22 22 22 22 22 -- 0 0 97 87500
24 28 (DEI) T-Bone 22 22 22 22 22 22 -- 0 0 97 87500
25 00 GrillTape 22 22 22 22 22 22 -- 0 0 97 87500
26 099 Bobby Trujillo 22 22 22 22 22 22 -- 0 0 97 87500
27 14 (DEI) TedMusgrave14 22 22 22 22 22 22 -- 0 0 97 87500
28 05 (ECT) Chris 22 22 22 22 22 22 -- 0 0 97 87500
29 76 J Altman 22 22 22 22 22 22 -- 0 0 97 87500
30 2 M Patterson 22 22 22 22 22 22 -- 0 0 97 87500
31 74 (DEI)Hhlblyrcng 22 22 22 22 22 22 -- 0 0 97 87500
32 07 Kurt Vigeant 22 22 22 22 22 22 -- 0 0 97 87500
33 62 (TWA) SRT-8 22 22 22 22 22 22 -- 0 0 97 87500
34 9 (DEI) Alan E 22 22 22 22 22 22 -- 0 0 97 87500
35 78 C Eldridge 22 22 22 22 22 22 -- 0 0 97 87500
36 38 J Ace 22 22 22 22 22 22 -- 0 0 97 87500
37 63 J Arrington 22 22 22 22 22 22 -- 0 0 97 87500
38 90 JR90 22 22 22 22 22 22 -- 0 0 97 87500
39 01 L R.Shackleford 22 22 22 22 22 22 -- 0 0 97 87500


Track Details:
Laps: 98
Cautions: 9
Caution Laps: 35
Lead Changes: 21
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 19 January 2010