DEI Truck Series - 09-10 Winter Truck Series

After 9 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChange
1 18 (DEI) Randy B 1242 0 0 8 0 4 7 1 1 429 74 49 8 1532500 0 0
2 051 (AMRL) D Hamilton 1203 39 39 7 0 4 6 2 0 510 88 15 3 1440000 1 0
3 53 (DEI) Draygar 1136 106 67 7 0 2 5 2 0 466 80 7 1 1305000 1 0
4 48 (DEI) Regor 1132 110 4 8 0 0 6 1 0 556 96 6 1 1280000 0 0
5 1 (DEI) Sammy1x 1114 128 18 7 0 1 6 3 0 520 90 13 2 1250000 1 0
6 99 (DEI) Jackson 1101 141 13 6 1 2 5 4 0 355 61 29 5 1270000 2 0
7 9 (DEI) Alan E 1050 192 51 4 1 3 4 5 0 171 30 27 5 1206000 4 0
8 3 (TWA) Hater3 1005 237 45 4 2 2 2 6 2 191 33 46 8 1188500 4 0
9 28 (DEI) T-Bone 1002 240 3 3 2 2 2 6 0 123 21 63 11 1152250 5 8
10 33 J Rock 991 251 11 3 0 2 3 5 0 127 22 2 0 1066000 5 -1
11 25 (TWA) SLASH 984 258 7 3 0 2 2 6 0 314 54 28 5 1068750 5 -1
12 52 C Wetz 980 262 4 4 0 2 2 6 2 223 39 5 1 1098750 4 6
13 986 Darkblade986 973 269 7 4 0 1 3 6 0 138 24 3 1 1019750 4 1
14 999 (DEI) Frank552 966 276 7 4 0 0 2 6 0 328 57 6 1 1000000 4 -3
15 099 Bobby Trujillo 963 279 3 2 1 2 2 6 0 231 40 11 2 1043750 6 -3
16 46 P Ellis Jr 961 281 2 3 0 2 2 6 0 187 32 3 1 1001250 5 -3
17 70 M Magnum Chiles 942 300 19 4 0 1 1 7 0 125 22 0 0 958500 4 -2
18 05 (ECT) Chris 938 304 4 3 0 0 2 7 0 279 48 29 5 961250 5 -2
19 11 CLHoeg 937 305 1 4 0 0 2 7 0 144 25 5 1 957250 4 0
20 90 JR90 915 327 22 2 0 1 2 6 0 138 24 6 1 921000 6 0
21 24 OGR dockmaster 908 334 7 2 0 1 1 7 0 125 22 0 0 906000 6 0
22 142 (DEI) Coyote 897 345 11 1 1 1 1 7 1 57 10 16 3 959750 7 0
23 066 Don Hubbard 893 349 4 1 0 1 1 7 1 98 17 12 2 927250 7 0
24 23 Sslouch 892 350 1 2 0 0 1 8 0 90 16 10 2 881000 6 0
25 38 J Ace 890 352 2 2 0 1 1 7 0 44 8 0 0 882250 6 12
26 2 M Patterson 888 354 2 3 0 0 1 7 0 37 6 0 0 868500 5 -1
27 42 LilBlacke 887 355 1 1 0 1 1 7 0 57 10 1 0 894750 7 -1
28 62 (TWA) SRT-8 883 359 4 2 0 0 1 8 1 207 36 102 18 901250 6 -1
29 0 L 'Hill' Sciacca 880 362 3 2 0 0 0 7 0 124 21 3 1 858500 6 -1
30 097 Steve Hart 878 364 2 1 0 1 1 7 0 98 17 24 4 859750 7 -1
31 74 (DEI)Hhlblyrcng 870 372 8 1 0 1 1 7 0 150 26 0 0 846250 7 -1
32 14 (DEI) TedMusgrave14 864 378 6 1 0 0 1 7 0 80 14 0 0 834750 7 -1
33 07 Kurt Vigeant 863 379 1 1 0 0 1 7 0 150 26 56 10 841250 7 -1
34 78 C Eldridge 862 380 1 1 0 0 1 7 0 22 4 0 0 834750 7 -1
35 01 L R.Shackleford 860 382 2 1 0 0 1 7 0 47 8 2 0 826000 7 -1
36 00 GrillTape 851 391 9 2 0 0 0 8 0 3 1 0 0 812250 6 -1
37 76 J Altman 845 397 6 1 0 0 0 8 0 52 9 0 0 802250 7 -1
38 71 I Hann 839 403 6 1 0 0 0 8 0 60 10 0 0 792250 7 0
39 63 J Arrington 815 427 24 0 0 0 0 8 0 0 0 0 0 754750 8 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 February 2010