DEI Truck Series - 2010 Segment 3


Richmond International Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 18 (DEI) Randy B 1 1 1 1 1 1 120.622 mph 120 43 195 300000
2 25 (TWA) SLASH 2 5 2 5 2 5 117.976 mph 120 5 175 235000
3 62 (TWA) SRT-8 3 4 3 4 3 4 118.510 mph 120 29 170 217500
4 69 (DEI) Draygar 4 7 4 7 4 7 -- 120 1 165 202500
5 48 (DEI) Regor 5 6 5 6 5 6 116.656 mph 119 2 160 192500
6 44 (GR) RealDeal44 7 3 7 3 7 3 119.654 mph 50 40 151 177500
7 9 (DEI) Alan E 6 2 6 2 6 2 120.477 mph 117 0 150 175000
8 42 (ECT) LilBlacke 13 13 13 13 13 13 -- 0 0 124 130000
9 1 (DEI) S Billingsley 13 13 13 13 13 13 -- 0 0 124 130000
10 999 (DEI) Frank 552 13 13 13 13 13 13 -- 0 0 124 130000
11 90 JR90 13 13 13 13 13 13 -- 0 0 124 130000
12 142 (DEI) Coyote 13 13 13 13 13 13 -- 0 0 124 130000
13 051 (AMRL) Kyle Busch 13 13 13 13 13 13 -- 0 0 124 130000
14 66 (TWA) Terry S DSMS 13 13 13 13 13 13 -- 0 0 124 130000
15 74 (DEI) Hlblyrcng 13 13 13 13 13 13 -- 0 0 124 130000
16 56 Wheel18 13 13 13 13 13 13 -- 0 0 124 130000
17 101 J Guidini 13 13 13 13 13 13 -- 0 0 124 130000
18 6 J Wilson 13 13 13 13 13 13 -- 0 0 124 130000
19 986 Darkblade986 13 13 13 13 13 13 -- 0 0 124 130000
20 97 Steve Hart 13 13 13 13 13 13 -- 0 0 124 130000
21 49 (OGR) DeathCorp 13 13 13 13 13 13 -- 0 0 124 130000
22 81 (OGR) DUI 13 13 13 13 13 13 -- 0 0 124 130000


Track Details:
Laps: 120
Cautions: 6
Caution Laps: 30
Lead Changes: 15
Leaders: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 December 2010