DEI Truck Series - 2010 Segment 3


Chicagoland Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 62 (TWA) SRT-8 1 10 1 10 1 10 -- 27 23 195 275000
2 25 (TWA) SLASH 2 5 2 5 2 5 -- 27 0 170 225000
3 44 (GR) RealDeal44 3 6 3 6 3 6 -- 27 0 165 207500
4 66 (TWA) Terry S DSMS 4 8 4 8 4 8 -- 27 0 160 192500
5 999 (DEI) Frank 552 5 4 5 4 5 4 -- 27 0 155 182500
6 1 (DEI) S Billingsley 7 3 7 3 7 3 -- 27 1 151 177500
7 69 (DEI) Draygar 6 2 6 2 6 2 -- 27 0 150 175000
8 74 (DEI) Hlblyrcng 9 1 9 1 9 1 -- 9 3 143 187500
9 18 (DEI) Randy B 8 7 8 7 8 7 -- 27 0 142 160000
10 9 (DEI) Alan E 16 16 16 16 16 16 -- 0 0 115 115000
11 42 (ECT) LilBlacke 16 16 16 16 16 16 -- 0 0 115 115000
12 48 (DEI) Regor 16 16 16 16 16 16 -- 0 0 115 115000
13 90 JR90 16 16 16 16 16 16 -- 0 0 115 115000
14 142 (DEI) Coyote 16 16 16 16 16 16 -- 0 0 115 115000
15 051 (AMRL) Kyle Busch 16 16 16 16 16 16 -- 0 0 115 115000
16 56 Wheel18 16 16 16 16 16 16 -- 0 0 115 115000
17 101 J Guidini 16 16 16 16 16 16 -- 0 0 115 115000
18 6 J Wilson 16 16 16 16 16 16 -- 0 0 115 115000
19 986 Darkblade986 16 16 16 16 16 16 -- 0 0 115 115000
20 97 Steve Hart 16 16 16 16 16 16 -- 0 0 115 115000
21 49 (OGR) DeathCorp 16 16 16 16 16 16 -- 0 0 115 115000
22 81 (OGR) DUI 16 16 16 16 16 16 -- 0 0 115 115000


Track Details:
Laps: 27
Cautions: 5
Caution Laps: 13
Lead Changes: 2
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 December 2010