DEI Truck Series - 2010 Segment 3


California Speedway (SBP) Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 49 (OGR) DeathCorp 1 3 1 3 1 3 176.687 mph 75 37 195 275000
2 69 (DEI) Draygar 2 6 2 6 2 6 -- 75 0 170 225000
3 44 (GR) RealDeal44 3 5 3 5 3 5 142.586 mph 75 18 170 217500
4 25 (TWA) SLASH 4 2 4 2 4 2 178.944 mph 75 10 165 202500
5 81 (OGR) DUI 5 8 5 8 5 8 -- 75 0 155 182500
6 18 (DEI) Randy B 6 7 6 7 6 7 -- 75 6 155 185000
7 62 (TWA) SRT-8 8 1 8 1 8 1 179.060 mph 30 4 147 195000
8 48 (DEI) Regor 7 4 7 4 7 4 173.002 mph 73 0 146 167500
9 9 (DEI) Alan E 14 14 14 14 14 14 -- 0 0 121 125000
10 42 (ECT) LilBlacke 14 14 14 14 14 14 -- 0 0 121 125000
11 1 (DEI) S Billingsley 14 14 14 14 14 14 -- 0 0 121 125000
12 999 (DEI) Frank 552 14 14 14 14 14 14 -- 0 0 121 125000
13 90 JR90 14 14 14 14 14 14 -- 0 0 121 125000
14 142 (DEI) Coyote 14 14 14 14 14 14 -- 0 0 121 125000
15 051 (AMRL) Kyle Busch 14 14 14 14 14 14 -- 0 0 121 125000
16 66 (TWA) Terry S DSMS 14 14 14 14 14 14 -- 0 0 121 125000
17 74 (DEI) Hlblyrcng 14 14 14 14 14 14 -- 0 0 121 125000
18 56 Wheel18 14 14 14 14 14 14 -- 0 0 121 125000
19 101 J Guidini 14 14 14 14 14 14 -- 0 0 121 125000
20 6 J Wilson 14 14 14 14 14 14 -- 0 0 121 125000
21 986 Darkblade986 14 14 14 14 14 14 -- 0 0 121 125000
22 97 Steve Hart 14 14 14 14 14 14 -- 0 0 121 125000


Track Details:
Laps: 75
Cautions: 2
Caution Laps: 4
Lead Changes: 14
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 December 2010