DEI Truck Series - 2010 Segment 3


Bristol Motor Speedway (SBP) Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 9 (DEI) Alan E 1 2 1 2 1 2 127.878 mph 150 55 190 260000
2 18 (DEI) Randy B 2 1 2 1 2 1 129.169 mph 150 80 180 275000
3 69 (DEI) Draygar 3 10 3 10 3 10 -- 150 1 170 217500
4 42 (ECT) LilBlacke 4 7 4 7 4 7 -- 150 0 160 192500
5 48 (DEI) Regor 5 6 5 6 5 6 123.134 mph 150 0 155 182500
6 999 (DEI) Frank 552 7 4 7 4 7 4 125.371 mph 150 6 151 177500
7 1 (DEI) S Billingsley 6 9 6 9 6 9 -- 150 0 150 175000
8 142 (DEI) Coyote 9 3 9 3 9 3 126.437 mph 115 8 143 162500
9 90 JR90 8 8 8 8 8 8 -- 132 0 142 160000
10 051 (AMRL) Kyle Busch 10 5 10 5 10 5 124.146 mph 58 0 134 145000
11 62 (TWA) SRT-8 16 16 16 16 16 16 -- 0 0 115 115000
12 25 (TWA) SLASH 16 16 16 16 16 16 -- 0 0 115 115000
13 44 (GR) RealDeal44 16 16 16 16 16 16 -- 0 0 115 115000
14 66 (TWA) Terry S DSMS 16 16 16 16 16 16 -- 0 0 115 115000
15 74 (DEI) Hlblyrcng 16 16 16 16 16 16 -- 0 0 115 115000
16 56 Wheel18 16 16 16 16 16 16 -- 0 0 115 115000
17 101 J Guidini 16 16 16 16 16 16 -- 0 0 115 115000
18 6 J Wilson 16 16 16 16 16 16 -- 0 0 115 115000
19 986 Darkblade986 16 16 16 16 16 16 -- 0 0 115 115000
20 97 Steve Hart 16 16 16 16 16 16 -- 0 0 115 115000
21 49 (OGR) DeathCorp 16 16 16 16 16 16 -- 0 0 115 115000
22 81 (OGR) DUI 16 16 16 16 16 16 -- 0 0 115 115000


Track Details:
Laps: 150
Cautions: 16
Caution Laps: 75
Lead Changes: 7
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 December 2010