DEI Truck Series - 2010 Segment 3

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChange
1 18 (DEI) Randy B 2232 0 0 13 3 10 13 0 3 1085 100 222 20 2980000 0 0
2 69 (DEI) Draygar 2155 77 77 13 1 12 13 0 0 1086 100 43 4 2697500 0 0
3 62 (TWA) SRT-8 2106 126 49 11 3 8 11 4 3 835 77 194 18 2720000 2 0
4 25 (TWA) SLASH 1957 275 149 8 2 7 8 6 1 631 58 62 6 2392500 5 0
5 44 (GR) RealDeal44 1914 318 43 9 0 6 8 6 0 608 56 147 14 2272500 4 0
6 1 (DEI) S Billingsley 1884 348 30 9 0 2 9 7 0 640 59 21 2 2172500 4 1
7 9 (DEI) Alan E 1874 358 10 9 2 3 9 9 2 638 59 120 11 2230000 4 -1
8 999 (DEI) Frank 552 1823 409 51 7 0 4 7 6 0 581 54 16 1 2075000 6 0
9 48 (DEI) Regor 1750 482 73 6 0 4 6 7 0 597 55 4 0 1930000 7 1
10 986 Darkblade986 1718 514 32 4 1 1 4 11 0 238 22 52 5 1897500 9 2
11 49 (OGR) DeathCorp 1706 526 12 3 1 2 3 11 1 264 24 168 15 1925000 10 -2
12 6 J Wilson 1660 572 46 3 0 2 2 11 0 156 14 0 0 1797500 10 -1
13 74 (DEI) Hlblyrcng 1589 643 71 2 0 0 2 13 1 25 2 3 0 1677500 11 0
14 56 Wheel18 1588 644 1 1 0 1 1 12 1 60 6 11 1 1695000 12 0
15 42 (ECT) LilBlacke 1579 653 9 1 0 1 1 12 0 150 14 0 0 1637500 12 1
16 66 (TWA) Terry S DSMS 1579 653 0 1 0 1 1 12 0 27 2 0 0 1637500 12 -1
17 81 (OGR) DUI 1568 664 11 1 0 1 1 12 0 75 7 0 0 1617500 12 0
18 142 (DEI) Coyote 1562 670 6 1 0 0 1 13 0 115 11 8 1 1607500 12 0
19 90 JR90 1561 671 1 1 0 0 1 13 0 132 12 0 0 1605000 12 0
20 101 J Guidini 1560 672 1 1 0 0 1 13 0 11 1 5 0 1605000 12 0
21 97 Steve Hart 1557 675 3 1 0 0 1 13 0 0 0 0 0 1597500 12 0
22 051 (AMRL) Kyle Busch 1553 679 4 1 0 0 1 13 0 58 5 0 0 1590000 12 0
23 98 M Malone 768 1464 785 3 0 0 1 6 0 63 6 2 0 822500 3 0
24 3 (TWA) Hater3 723 1509 45 1 0 0 1 6 1 24 2 2 0 770000 5 0
25 03 R Dickson 496 1736 227 1 0 0 1 3 0 57 5 2 0 522500 3 0
26 70 m gray 492 1740 4 1 0 0 1 3 0 57 5 4 0 515000 3 0
27 33 J Rock 375 1857 117 1 0 0 1 3 0 59 5 0 0 395000 2 0
28 64 (OGR) MikeW 371 1861 4 1 0 0 1 3 0 46 4 0 0 387500 2 0
29 19 A Tayler 134 2098 237 1 0 0 1 1 0 20 2 0 0 145000 0 0


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
(DEI) 1 14869 8 1859 6 35 60 6 4767 55 437 40
Independent 2 11909 11 1083 1 4 15 1 853 7 76 7
(TWA) 3 6365 4 1591 5 16 21 5 1517 35 258 24
(OGR) 4 3645 3 1215 1 3 5 1 385 12 168 15
(GR) 5 1914 1 1914 0 6 8 0 608 56 147 14
(ECT) 6 1579 1 1579 0 1 1 0 150 14 0 0
(AMRL) 7 1553 1 1553 0 0 1 0 58 5 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 4 December 2010