DEI Truck Series - 2010 Segment 2

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChange
1 52 C Wetz 2104 0 0 13 2 10 11 3 3 1160 94 127 10 2702500 0 0
2 53 (DEI) Draygar 2026 78 78 12 0 7 10 4 0 1096 89 28 2 2485000 1 0
3 18 (DEI) Randy B 1954 150 72 12 2 9 11 2 2 1082 88 196 16 2662500 1 0
4 025 (TWA) SLASH 1943 161 11 9 1 5 9 5 2 739 60 89 7 2400000 4 0
5 1 (DEI) Sammy1x 1930 174 13 11 1 5 10 6 0 865 70 18 1 2265000 2 0
6 62 Daniel Gillis 1873 231 57 8 3 3 7 9 1 610 49 229 19 2232500 5 0
7 142 (DEI) Coyote 1818 286 55 7 1 4 7 8 0 515 42 66 5 2100000 6 0
8 9 (DEI) Alan Elwood 1802 302 16 9 2 4 5 8 1 463 37 188 15 2117500 4 3
9 48 (DEI) Regor 1787 317 15 9 0 4 9 6 1 691 56 16 1 2020000 4 -1
10 44 GR-RealDeal44 1767 337 20 7 0 4 7 8 0 588 48 31 3 1970000 6 -1
11 887 (DEI) Stang 1741 363 26 8 0 1 8 9 0 691 56 3 0 1920000 5 -1
12 999 (DEI) Frank552 1645 459 96 6 0 0 6 7 0 609 49 4 0 1747500 7 0
13 6 J Wilson 1616 488 29 4 0 3 3 10 0 363 29 21 2 1732500 9 0
14 33 J Rock 1612 492 4 5 0 1 4 11 0 342 28 2 0 1695000 8 0
15 05 (ECT) Chris 1580 524 32 3 1 1 2 12 1 248 20 82 7 1695000 10 0
16 98 M Malone 1571 533 9 5 0 1 3 12 0 210 17 12 1 1635000 8 0
17 74 (DEI) Hlblyrcng 1558 546 13 4 0 0 3 11 0 207 17 1 0 1602500 9 2
18 23 Sslouch 1536 568 22 3 0 1 2 11 0 125 10 2 0 1570000 10 -1
19 70 (DEI) Magnum 1533 571 3 3 0 0 2 12 0 105 9 3 0 1560000 10 -1
20 3 (TWA) Hater3 1515 589 18 3 0 0 1 12 1 100 8 36 3 1565000 10 0
21 38 J Poulin 1497 607 18 1 0 1 1 12 0 101 8 1 0 1505000 12 0
22 66 Terry S DSMS 1490 614 7 1 0 1 1 12 1 75 6 4 0 1527500 12 0
23 99 (DEI) S Jackson 1476 628 14 2 0 0 2 13 0 77 6 0 0 1467500 11 0
24 986 Darkblade986 1472 632 4 1 0 0 1 13 0 74 6 29 2 1470000 12 0
25 91 J Erdei 1466 638 6 1 0 0 1 12 0 75 6 0 0 1452500 12 0
26 0 L Sciacca 1463 641 3 1 0 0 1 13 0 128 10 40 3 1447500 12 0
27 78 Chris E 1458 646 5 1 0 0 0 12 0 30 2 2 0 1440000 12 0
28 11 CLHoeg 1450 654 8 1 0 0 0 13 0 31 3 0 0 1425000 12 0
29 27 Weldon Bowman 139 1965 1311 1 0 0 1 1 0 34 3 6 0 155000 0 0
30 313 BUZ BARFIELD 130 1974 9 1 0 0 0 1 0 22 2 0 0 140000 0 0


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 22644 16 1415 5 25 43 5 3968 20 506 41
(DEI) 2 19270 11 1752 6 34 73 4 6401 47 523 42
(TWA) 3 3458 2 1729 1 5 10 3 839 34 125 10
(ECT) 4 1580 1 1580 1 1 2 1 248 20 82 7


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 August 2010