DEI Truck Series - 2010 Segment 2


Lowe's Motor Speedway (SBP) (Night) - 18 May 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 4 3 18 (DEI) Randy B -- 122.740 120 43       190 260000 Running
2 10 8 9 (DEI) Alan Elwood -- -0.11 120 44 X   X 180 250000 Running
3 7 4 98 M Malone -- -0.30 120 11       170 217500 Running
4 6 2 6 J Wilson -- -0.43 120 16       165 202500 Running
5 9 4 52 C Wetz -- -0.80 120 0       155 182500 Running
6 8 2 53 (DEI) Draygar -- -0.89 120 4       155 185000 Running
7 2 -5 1 (DEI) Sammy1x -- -37L 83 1       151 177500 Accident
8 3 -5 887 (DEI) Stang -- -38L 82 1       147 170000 Retired
9 5 -4 99 (DEI) S Jackson -- -62L 58 0       138 152500 Retired
10 1 -9 48 (DEI) Regor -- -82L 38 0       134 170000 Accident
16 16 0 142 (DEI) Coyote -- PROV 0 0       115 115000 PROV
16 16 0 999 (DEI) Frank552 -- PROV 0 0       115 115000 PROV
16 16 0 70 (DEI) Magnum -- PROV 0 0       115 115000 PROV
16 16 0 62 Daniel Gillis -- PROV 0 0       115 115000 PROV
16 16 0 025 (TWA) SLASH -- PROV 0 0       115 115000 PROV
16 16 0 38 J Poulin -- PROV 0 0       115 115000 PROV
16 16 0 44 GR-RealDeal44 -- PROV 0 0       115 115000 PROV
16 16 0 33 J Rock -- PROV 0 0       115 115000 PROV
16 16 0 23 Sslouch -- PROV 0 0       115 115000 PROV
16 16 0 74 (DEI) Hlblyrcng -- PROV 0 0       115 115000 PROV
16 16 0 05 (ECT) Chris -- PROV 0 0       115 115000 PROV
16 16 0 3 (TWA) Hater3 -- PROV 0 0       115 115000 PROV
16 16 0 0 L Sciacca -- PROV 0 0       115 115000 PROV
16 16 0 11 CLHoeg -- PROV 0 0       115 115000 PROV
16 16 0 78 Chris E -- PROV 0 0       115 115000 PROV
16 16 0 66 Terry S DSMS -- PROV 0 0       115 115000 PROV
16 16 0 91 J Erdei -- PROV 0 0       115 115000 PROV
16 16 0 986 Darkblade986 -- PROV 0 0       115 115000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
(DEI) S Jackson 3 99 Speeding in pits 0 Go to end of longest line
M Malone 3 98 Speeding in pits 0 Go to end of longest line
C Wetz 4 52 Passing on the inside 0 Stop and go
J Wilson 4 6 Passing on the inside 0 Stop and go
(DEI) Randy B 11 18 Speeding in pits 0 Go to end of longest line
(DEI) Regor 11 48 Speeding in pits 0 Go to end of longest line
(DEI) Stang 12 887 Speeding in pits 0 Go to end of longest line
(DEI) S Jackson 45 99 Passing the pacecar 0 Held for 38 seconds
(DEI) Stang 48 887 Speeding in pits 0 Go to end of longest line
(DEI) Stang 48 887 Passing under yellow 0 Held for 5 seconds
C Wetz 51 52 Passing the pacecar 0 Held for 38 seconds
J Wilson 80 6 Unsafe pit exit 0 Go to end of longest line
(DEI) Stang 79 887 Entering closed pits 0 Go to end of longest line
(DEI) Stang 79 887 Speeding in pits 0 Go to end of longest line
C Wetz 82 52 Speeding in pits 0 Go to end of longest line
(DEI) Stang 81 887 Passing under yellow 0 Held for 1 seconds
(DEI) Randy B 84 18 Passing the pacecar 0 Held for 38 seconds
M Malone 88 98 Speeding in pits 0 Go to end of longest line
C Wetz 88 52 Speeding in pits 0 Go to end of longest line
C Wetz 88 52 Unsafe pit exit 0 Go to end of longest line
C Wetz 89 52 Passing the pacecar 0 Held for 38 seconds
(DEI) Alan Elwood 107 9 Speeding in pits 0 Go to end of longest line
J Wilson 117 6 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 120
Cautions: 8
Caution Laps: 28
Lead Changes: 22
Leaders: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 August 2010