DEI Truck Series - 2010 Segment 2


I-70 Speedway (PWF) - 25 May 2010


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 9 (DEI) Alan Elwood 103.279 mph 59.311 150 71 X     195 300000 Running
2 9 7 142 (DEI) Coyote -- -1.45 150 12     X 175 235000 Running
3 8 5 53 (DEI) Draygar -- -1.75 150 1       170 217500 Running
4 10 6 18 (DEI) Randy B -- -1.90 150 1       165 202500 Running
5 2 -3 52 C Wetz 102.362 mph -2.30 150 58       160 192500 Running
6 7 1 887 (DEI) Stang -- -2.72 150 1       155 185000 Running
7 5 -2 48 (DEI) Regor 99.689 mph -4.03 150 4       151 177500 Running
8 4 -4 999 (DEI) Frank552 101.391 mph -9.81 150 2       147 170000 Running
9 3 -6 98 M Malone 101.795 mph -85L 65 0       138 152500 Accident
10 6 -4 70 (DEI) Magnum 98.868 mph -131L 19 0       134 145000 Retired
16 16 0 6 J Wilson -- PROV 0 0       115 115000 PROV
16 16 0 1 (DEI) Sammy1x -- PROV 0 0       115 115000 PROV
16 16 0 99 (DEI) S Jackson -- PROV 0 0       115 115000 PROV
16 16 0 62 Daniel Gillis -- PROV 0 0       115 115000 PROV
16 16 0 025 (TWA) SLASH -- PROV 0 0       115 115000 PROV
16 16 0 38 J Poulin -- PROV 0 0       115 115000 PROV
16 16 0 44 GR-RealDeal44 -- PROV 0 0       115 115000 PROV
16 16 0 33 J Rock -- PROV 0 0       115 115000 PROV
16 16 0 23 Sslouch -- PROV 0 0       115 115000 PROV
16 16 0 74 (DEI) Hlblyrcng -- PROV 0 0       115 115000 PROV
16 16 0 05 (ECT) Chris -- PROV 0 0       115 115000 PROV
16 16 0 3 (TWA) Hater3 -- PROV 0 0       115 115000 PROV
16 16 0 0 L Sciacca -- PROV 0 0       115 115000 PROV
16 16 0 11 CLHoeg -- PROV 0 0       115 115000 PROV
16 16 0 78 Chris E -- PROV 0 0       115 115000 PROV
16 16 0 66 Terry S DSMS -- PROV 0 0       115 115000 PROV
16 16 0 91 J Erdei -- PROV 0 0       115 115000 PROV
16 16 0 986 Darkblade986 -- PROV 0 0       115 115000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
(DEI) Frank552 13 999 Speeding in pits 0 Go to end of longest line
(DEI) Regor 36 48 Passing under yellow 0 Held for 1 seconds
M Malone 37 98 Speeding in pits 0 Go to end of longest line
(DEI) Randy B 39 18 Speeding in pits 0 Go to end of longest line
(DEI) Regor 40 48 Speeding in pits 0 Go to end of longest line
(DEI) Stang 50 887 Speeding in pits 0 Go to end of longest line
C Wetz 50 52 Speeding in pits 0 Go to end of longest line
(DEI) Stang 51 887 Passing under yellow 0 Held for 13 seconds
C Wetz 51 52 Passing under yellow 0 Held for 11 seconds
(DEI) Draygar 58 53 Speeding in pits 0 Go to end of longest line
(DEI) Randy B 58 18 Speeding in pits 0 Go to end of longest line
(DEI) Regor 58 48 Speeding in pits 0 Go to end of longest line
(DEI) Randy B 69 18 Speeding in pits 0 Go to end of longest line
(DEI) Coyote 82 142 Speeding in pits 0 Go to end of longest line
(DEI) Regor 82 48 Speeding in pits 0 Go to end of longest line
(DEI) Coyote 84 142 Passing under yellow 0 Held for 1 seconds
(DEI) Stang 106 887 Speeding in pits 0 Go to end of longest line
(DEI) Regor 107 48 Speeding in pits 0 Go to end of longest line
(DEI) Regor 109 48 Passing on the inside 0 Stop and go
(DEI) Randy B 122 18 Speeding in pits 0 Go to end of longest line
C Wetz 136 52 Speeding in pits 0 Go to end of longest line
(DEI) Regor 142 48 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 150
Cautions: 15
Caution Laps: 72
Lead Changes: 27
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 10 August 2010