DEI Friday Night Series - 2008 Season

After 30 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLapsLaps LedEarningsProvsChange
1 05 DEI skmod 1504 0 0 27 12 22 24 4 10 3198 1050 1168500 0 0
2 13 Bruce Phalin 1368 136 136 28 0 9 27 1 0 3499 12 967500 0 0
3 24 dockmaster 1300 204 68 27 2 13 23 3 0 3110 193 952000 0 0
4 68 J Bacchus 1142 362 158 27 0 2 17 9 0 2789 9 805000 0 0
5 51 J Windrow 1048 456 94 21 3 13 16 5 0 2393 361 775500 0 0
6 88 V Muti 978 526 70 21 0 4 17 4 0 2390 11 695000 0 1
7 4 D Hampton 936 568 42 19 1 9 14 2 4 2275 231 675000 0 -1
8 427 PreacherMan 830 674 106 20 0 1 10 9 0 1935 4 586500 0 0
9 22 RICK22 792 712 38 15 3 10 14 0 0 1962 236 590500 0 1
10 999 DEI Frank 552 754 750 38 17 0 1 15 3 0 2085 11 526000 0 -1
11 50 MikeG 726 778 28 14 2 8 13 1 3 1672 269 536000 0 0
12 21 buckeye 654 850 72 14 0 4 9 4 4 1547 177 466500 0 0
13 30 DEI Beezer 574 930 80 12 2 5 8 6 1 1466 131 421500 0 0
14 44 J DeLong 552 952 22 12 0 6 9 2 0 1388 124 393000 0 0
15 47 B Palazini 548 956 4 10 1 8 10 0 4 1199 234 400500 0 0
16 36 DEI RBechdel 542 962 6 13 0 5 7 5 0 1335 30 398000 0 0
17 42 LilBlacke 502 1002 40 10 0 5 9 1 0 1316 133 363500 0 0
18 99 D Woolley 352 1152 150 7 0 3 7 0 0 968 14 251000 0 2
19 058 F Hill 320 1184 32 7 0 1 6 1 0 945 165 227000 0 5
20 92 M Benjamin 310 1194 10 7 0 2 4 3 0 726 25 227500 0 -1
21 56 J Doucette 310 1194 0 6 2 4 5 0 1 751 184 237000 0 -3
22 72 E Pelletier 292 1212 18 6 1 2 5 1 0 701 4 212500 0 0
23 16 D AMATO 292 1212 0 7 0 1 3 3 0 726 2 207500 0 -2
24 73 W Wildermuth 282 1222 10 8 0 0 2 7 0 423 0 207000 0 -1
25 14 D Musgrave14 188 1316 94 4 0 0 4 0 0 497 9 131000 0 0
26 60 B James 178 1326 10 4 0 1 2 1 1 451 0 126500 0 0
27 32 M DaRiF 158 1346 20 4 0 0 1 1 0 406 0 112000 0 0
28 58 Hogger 136 1368 22 3 0 0 2 0 0 368 0 95000 0 0
29 051 J Stroski 106 1398 30 2 0 2 2 0 0 237 1 75000 0 0
30 39 S Hudson 96 1408 10 2 0 1 1 0 0 254 32 69500 0 0
31 93 G Proctor 90 1414 6 2 0 1 1 1 0 223 17 63500 0 0
32 48 DEI-Regor 84 1420 6 2 0 0 1 0 0 256 0 58500 0 0
33 7 B Heidelberg 64 1440 20 2 0 0 0 2 0 52 0 48000 0 0
34 08 Stew08 62 1442 2 2 0 0 0 1 0 164 0 47000 0 0
35 19 Ricky Lee 54 1450 8 1 0 1 1 0 0 140 0 38500 0 3
36 3 Hater3 52 1452 2 1 0 1 1 0 0 125 5 36500 0 -1
37 91 Ty Griffith 40 1464 12 1 0 0 0 1 1 2 1 27000 0 2
38 1 Lickity Split17 36 1468 4 1 0 0 0 1 0 1 0 26000 0 -2
39 35 sycosteve 28 1476 8 1 0 0 0 1 0 48 0 22000 0 -2
40 15 Dei Dealboys 0 1504 28 1 0 0 0 1 0 0 0 24000 0 0
41 348 Monty 0 1504 0 0 0 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 September 2008