Dei-Racing - Enduro Winter-Spring 2010

After 16 Events

DEI-Regor Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Road Course 5 8 3 125.540 mph 48 0 26 0 36500 Running
Gotzenburg 3 4 1 110.012 mph 38 0 30 0 41500 Running
Phillip Island 3 3 0 108.311 mph 45 0 30 0 41500 Running
Kyalami 2 2 0 118.144 mph 56 1 32 0 46000 Running
Homestead Road Course 4 4 0 117.002 mph 59 0 28 0 38500 Running
Old Ring 5 4 -1 114.952 mph 41 0 26 0 36500 Running
Sebring (Night) 3 4 1 105.331 mph 34 0 30 0 41500 Running
St. Petersburg 2 4 2 87.991 mph 47 0 32 0 45000 Running
Barber Motorsports Park 2 2 0 91.190 mph 26 0 32 0 45000 Gearbox
Long Beach 2 1 -1 88.979 mph 38 0 32 0 47500 Running
Virginia International Raceway 3 3 0 108.615 mph 35 0 30 0 41500 Running
Karjala 2 2 0 108.641 mph 27 0 32 0 45000 Running
Sunsky 13 13 0 -- 0 0 18 0 26000 PROV
Laguna Seca 5 3 -2 89.567 mph 34 0 26 0 36500 Running
Lime Rock Park 3 3 0 111.363 mph 57 0 30 0 41500 Running
Watkins Glen International (Long) 5 4 -1 110.945 mph 29 0 26 0 36500 Running


Driver Details:
Average Qual: 4
Average Finish: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 6 June 2010