DEI Cup Series - 2010 Segment 2


Michigan International Speedway (SBP) Combined Results (after 2 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 42 (ECT) LilBlacke 1 3 1 4 1 4 195.032 mph 140 77 390 1050000
2 53 (DEI) Draygar 3 10 4 14 4 12 -- 140 3 335 820000
3 18 (DEI) Randy B 2 11 6 13 4 12 -- 135 2 325 810000
4 9 (DEI) Alan E 3 9 9 12 6 11 -- 140 6 313 740000
5 1 (DEI) Sammy1x 5 1 10 8 8 5 196.282 mph 140 6 294 690000
6 133 (DEI) Raised2glf 7 10 9 12 8 11 -- 96 1 289 650000
7 142 (DEI) Coyote 8 3 11 5 10 4 194.990 mph 123 2 277 610000
8 999 (DEI) Frank552 8 8 12 9 10 9 -- 75 1 274 600000
9 23 Sslouch 4 7 19 19 12 13 194.206 mph 60 0 266 585000
10 12 Jessie Rougeux 5 2 19 19 12 11 195.668 mph 60 1 266 575000
11 887 (DEI) Stang 6 13 19 19 13 16 -- 60 1 261 560000
12 3 (TWA) Hater3 11 2 14 6 13 4 196.079 mph 36 5 256 540000
13 99 (DEI) S Jackson 12 1 19 19 16 10 197.045 mph 60 18 238 505000
14 74 (DEI) Hlblyrcng 10 6 20 20 15 13 193.455 mph 27 0 237 480000
15 22 (ECT) R Craddock 13 4 19 19 16 12 195.001 mph 52 0 230 460000
16 025 (TWA) SLASH 13 11 20 20 17 16 -- 9 0 227 450000
17 33 J Rock 19 19 20 20 20 20 -- 0 0 209 390000
18 6 J Wilson 19 19 20 20 20 20 -- 0 0 209 390000
19 48 (DEI) Regor 19 19 20 20 20 20 -- 0 0 209 390000
20 52 C Wetz 19 19 20 20 20 20 -- 0 0 209 390000
21 98 M Malone 19 19 20 20 20 20 -- 0 0 209 390000
22 34 J Crabtree 19 19 20 20 20 20 -- 0 0 209 390000
23 30 (ECT) Beezer 19 19 20 20 20 20 -- 0 0 209 390000
24 05 (ECT) Chris 19 19 20 20 20 20 -- 0 0 209 390000
25 62 TWA-SRT-8 2 5 2 5 2 5 193.564 mph 80 17 175 460000
26 088 P Parker 7 7 7 7 7 7 190.446 mph 71 0 146 335000
27 24 (OGR) dockmaster 19 19 19 19 19 19 -- 0 0 106 200000
28 986 Darkblade986 19 19 19 19 19 19 -- 0 0 106 200000
29 310 GR-RealDeal44 19 19 19 19 19 19 -- 0 0 106 200000


Track Details:
Laps: 140
Cautions: 12
Caution Laps: 40
Lead Changes: 29
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 August 2010