CUP-2008 - Segment 3

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesProvsChangeLaps Led
1 042 LilBlacke 2169 0 0 13 4 10 12 2 0 0 0 224
2 133 DEI raised2glf 2039 130 130 12 0 9 11 2 0 1 0 52
3 020 S 1978 191 61 12 2 6 8 5 8 1 0 554
4 55 DEI SSE911 1963 206 15 13 0 8 11 1 0 0 0 22
5 24 dockmaster 1958 211 5 12 0 6 12 1 0 1 0 90
6 22 RICK22 1879 290 79 11 1 6 9 3 1 2 0 55
7 3 Hater3 1811 358 68 11 1 6 7 6 0 2 1 134
8 142 Coyote 1810 359 1 13 0 2 7 6 1 0 -1 50
9 12 Jessie Rougeux 1761 408 49 13 1 3 4 9 0 0 0 104
10 999 DEI Frank 552 1720 449 41 12 0 0 7 3 0 1 1 58
11 15 Dei Dealboys 1701 468 19 12 0 2 6 4 1 1 -1 36
12 13 DEI Q 1677 492 24 12 0 0 8 5 0 1 0 2
13 68 DEI Jeff B 1503 666 174 9 0 0 4 8 0 4 0 5
14 74 hlblyrcng 1500 669 3 9 0 0 3 9 0 4 0 2
15 30 DEI-Beezer 1476 693 24 8 0 0 3 9 0 5 0 9
16 05 Chris51 1423 746 53 6 1 1 3 10 1 7 0 133
17 36 DEI Thug57rb 1342 827 81 5 0 1 2 11 0 8 2 3
18 5 D Town 1333 836 9 7 0 0 1 10 0 6 -1 6
19 88 V Muti 1285 884 48 6 0 0 0 13 0 7 -1 0
20 427 PreacherMan 1252 917 33 7 0 0 1 12 0 5 0 6
21 23 Sslouch 1246 923 6 6 0 0 0 13 0 7 0 0
22 72 ejam 1196 973 50 3 0 0 1 10 0 10 0 0
23 21 DEI BUCKEYE 1180 989 16 3 0 0 1 13 0 10 1 4
24 51 J Windrow 1158 1011 22 3 0 0 0 13 0 10 -1 8
25 43 D Zig 1128 1041 30 1 0 0 1 12 0 12 0 0
26 4 D Hampton 1078 1091 50 1 0 0 0 13 0 12 0 0
27 887 S DEI 518 1651 560 3 0 0 3 2 0 1 0 69
28 28 R Childress 428 1741 90 1 1 1 1 3 0 3 0 51


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008