CUP-2008 - Segment 3

After 13 Events

ejam Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 30 30 0 -- 0 0 73 0 11500 PROV
New Hampshire International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Dover Downs International Speedway 14 15 1 113.615 mph 153 0 121 0 25000 Running
Kansas Motor Speedway 15 12 -3 170.084 mph 105 0 118 0 24000 Running
Talladega 33 33 0 -- 0 0 64 0 10000 PROV
Lowe's Motor Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Martinsville Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Atlanta Motor Speedway 32 32 0 -- 0 0 67 0 10500 PROV
Texas Motor Speedway 7 8 1 194.154 mph 132 0 146 0 33500 Running
Phoenix International Raceway 27 27 0 -- 0 0 82 0 13750 PROV
Homestead-Miami Speedway 29 29 0 -- 0 0 76 0 12250 PROV


Driver Details:
Average Qual: 24
Average Finish: 24

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008