CUP-2008 - Segment 3

After 13 Events

dockmaster Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 4 6 2 130.842 mph 150 5 165 0 39500 Running
California Speedway 3 14 11 125.185 mph 100 1 170 0 42500 Running
Richmond International Raceway 4 6 2 127.371 mph 160 19 165 0 39500 Running
New Hampshire International Speedway 9 9 0 124.487 mph 120 0 138 0 30500 Running
Dover Downs International Speedway 6 12 6 156.277 mph 160 0 150 0 35000 Running
Kansas Motor Speedway 4 4 0 178.713 mph 107 10 165 0 39500 Running
Talladega 7 12 5 190.639 mph 85 0 146 0 33500 Running
Lowe's Motor Speedway 7 12 5 187.565 mph 139 6 151 0 34500 Running
Martinsville Speedway 3 4 1 94.955 mph 200 36 170 0 42500 Running
Atlanta Motor Speedway 6 16 10 180.946 mph 130 10 155 0 36000 Running
Texas Motor Speedway 26 26 0 -- 0 0 85 0 14500 PROV
Phoenix International Raceway 9 11 2 117.720 mph 139 0 138 0 30500 Running
Homestead-Miami Speedway 5 7 2 185.008 mph 121 3 160 0 37500 Running


Driver Details:
Average Qual: 11
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008