CUP-2008 - Segment 3

After 13 Events

DEI SSE911 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 8 11 3 -- 147 0 142 0 32000 Running
California Speedway 5 17 12 -- 100 2 160 0 37500 Running
Richmond International Raceway 3 11 8 125.558 mph 160 5 170 0 42500 Running
New Hampshire International Speedway 4 10 6 124.130 mph 120 3 165 0 39500 Running
Dover Downs International Speedway 8 18 10 -- 160 3 147 0 33000 Running
Kansas Motor Speedway 16 9 -7 176.806 mph 102 0 115 0 23000 Running
Talladega 17 13 -4 190.347 mph 60 1 117 0 23000 Accident
Lowe's Motor Speedway 5 9 4 189.095 mph 139 2 160 0 37500 Running
Martinsville Speedway 5 3 -2 95.075 mph 200 0 155 0 36500 Running
Atlanta Motor Speedway 4 21 17 -- 130 1 165 0 39500 Running
Texas Motor Speedway 4 9 5 193.945 mph 133 0 160 0 38500 Running
Phoenix International Raceway 4 3 -1 126.729 mph 141 0 160 0 38500 Running
Homestead-Miami Speedway 8 10 2 183.574 mph 121 5 147 0 33000 Running


Driver Details:
Average Qual: 11
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008