CUP-2008 - Segment 3

After 13 Events

DEI raised2glf Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 2 14 12 -- 150 1 175 0 46000 Running
California Speedway 8 9 1 189.210 mph 100 1 147 0 33000 Running
Richmond International Raceway 14 18 4 -- 143 1 126 0 26000 Disco
New Hampshire International Speedway 3 2 -1 126.766 mph 120 1 170 0 42500 Running
Dover Downs International Speedway 3 7 4 156.822 mph 160 1 170 0 42500 Running
Kansas Motor Speedway 2 15 13 -- 107 1 175 0 46000 Running
Talladega 8 7 -1 191.126 mph 85 1 147 0 33000 Running
Lowe's Motor Speedway 3 11 8 187.852 mph 140 3 170 0 42500 Running
Martinsville Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Atlanta Motor Speedway 2 9 7 192.574 mph 130 4 175 0 46000 Running
Texas Motor Speedway 5 3 -2 196.822 mph 133 1 160 0 37500 Running
Phoenix International Raceway 5 5 0 125.861 mph 141 2 160 0 37500 Running
Homestead-Miami Speedway 3 18 15 -- 121 35 170 0 42500 Running


Driver Details:
Average Qual: 11
Average Finish: 6

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008