CUP-2008 - Segment 3

After 13 Events

DEI Q Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 9 12 3 -- 112 0 138 0 30500 Accident
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 8 16 8 -- 160 0 142 0 32000 Running
New Hampshire International Speedway 8 14 6 -- 120 1 147 0 33000 Running
Dover Downs International Speedway 10 19 9 -- 160 0 134 0 29000 Running
Kansas Motor Speedway 9 13 4 -- 107 0 138 0 30500 Running
Talladega 20 19 -1 -- 33 0 103 0 19000 Retired
Lowe's Motor Speedway 15 14 -1 -- 20 0 118 0 24000 Retired
Martinsville Speedway 6 12 6 -- 199 1 155 0 36000 Running
Atlanta Motor Speedway 9 20 11 -- 130 0 138 0 30500 Running
Texas Motor Speedway 12 16 4 -- 129 0 127 0 27000 Running
Phoenix International Raceway 10 13 3 -- 139 0 134 0 29000 Running
Homestead-Miami Speedway 16 19 3 -- 38 0 115 0 23000 Ignition


Driver Details:
Average Qual: 16
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008