CUP-2008 - Segment 3

After 13 Events

DEI Frank 552 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 7 2 -5 131.488 mph 148 52 156 0 36000 Running
California Speedway 9 12 3 187.407 mph 98 1 143 0 31500 Running
Richmond International Raceway 11 15 4 122.789 mph 160 2 135 0 29000 Running
New Hampshire International Speedway 11 12 1 119.834 mph 117 0 130 0 28000 Running
Dover Downs International Speedway 11 10 -1 156.556 mph 159 0 130 0 28000 Running
Kansas Motor Speedway 13 20 7 -- 107 0 124 0 26000 Running
Talladega 33 33 0 -- 0 0 64 0 10000 PROV
Lowe's Motor Speedway 10 15 5 -- 68 0 134 0 29000 Piston
Martinsville Speedway 8 11 3 92.416 mph 180 0 142 0 32000 Retired
Atlanta Motor Speedway 11 14 3 189.662 mph 130 2 135 0 29000 Running
Texas Motor Speedway 10 12 2 186.587 mph 130 0 134 0 29000 Running
Phoenix International Raceway 8 14 6 -- 140 1 147 0 33000 Running
Homestead-Miami Speedway 7 11 4 183.063 mph 121 0 146 0 33500 Running


Driver Details:
Average Qual: 14
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008