CUP-2008 - Segment 3

After 13 Events

Coyote Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Bristol Motor Speedway 5 5 0 131.389 mph 149 14 160 0 37500 Running
California Speedway 2 5 3 190.627 mph 100 11 175 0 46000 Running
Richmond International Raceway 9 3 -6 127.992 mph 160 0 138 0 30500 Running
New Hampshire International Speedway 12 7 -5 124.593 mph 93 1 132 0 28000 Header
Dover Downs International Speedway 9 3 -6 158.346 mph 160 5 143 0 31500 Running
Kansas Motor Speedway 7 10 3 176.263 mph 107 2 151 0 34500 Running
Talladega 11 8 -3 191.065 mph 85 0 130 0 28000 Running
Lowe's Motor Speedway 13 3 -10 191.218 mph 46 5 129 0 27000 Engine
Martinsville Speedway 9 7 -2 93.761 mph 140 5 143 0 31500 Retired
Atlanta Motor Speedway 7 3 -4 194.023 mph 130 1 151 0 34500 Running
Texas Motor Speedway 13 13 0 -- 94 0 124 0 26000 Retired
Phoenix International Raceway 15 8 -7 125.257 mph 54 0 118 0 24000 Retired
Homestead-Miami Speedway 19 1 -18 186.903 mph 7 6 116 0 23500 Accident


Driver Details:
Average Qual: 6
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 16 November 2008