DEI Cup Series - Segment 2

After 12 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChange
1 015 Dei Dealboys 1867 0 0 11 0 8 11 2 0 923 84 105 10 449250 1 0
2 55 DEI SSE911 1818 49 49 10 0 7 10 3 0 931 85 53 5 438750 2 0
3 042 LilBlacke 1783 84 35 10 3 5 7 6 5 616 56 205 19 436750 2 0
4 24 dockmaster 1759 108 24 11 0 3 10 1 0 927 84 39 4 402500 1 0
5 133 DEI raised2glf 1756 111 3 9 4 7 7 5 0 721 66 128 12 433500 3 1
6 13 Bruce Phalin 1716 151 40 12 0 2 9 3 0 883 80 1 0 388000 0 -1
7 142 Coyote 1670 197 46 9 1 4 7 5 0 663 60 61 6 383500 3 0
8 3 Hater3 1637 230 33 8 2 4 6 6 3 724 66 218 20 378250 4 0
9 999 DEI Frank 552 1568 299 69 10 0 1 8 7 0 710 65 2 0 339250 2 0
10 68 J Bacchus 1558 309 10 10 0 1 6 9 0 601 55 5 0 335250 2 0
11 5 Town 1524 343 34 8 0 4 5 8 0 522 48 10 1 331000 4 0
12 74 hlblyrcng 1485 382 39 9 0 1 5 10 0 429 39 53 5 311250 3 0
13 90 JR90 1453 414 32 8 0 0 5 12 0 559 51 56 5 302000 4 1
14 22 RICK22 1424 443 29 6 0 2 6 9 0 368 34 24 2 295750 6 -1
15 36 DEI Thug57rb 1405 462 19 5 0 3 4 8 0 418 38 4 0 292250 7 0
16 427 PreacherMan 1399 468 6 8 0 1 1 11 0 230 21 1 0 287250 4 0
17 23 Sslouch 1329 538 70 5 0 1 2 11 2 154 14 34 3 271000 7 0
18 30 DEI Ben Beezer 1282 585 47 4 0 1 1 11 0 135 12 1 0 252000 8 0
19 72 E Pelletier 1186 681 96 2 0 0 1 11 0 111 10 0 0 220500 10 7
20 05 C Forster 1164 703 22 2 0 0 1 12 1 97 9 0 0 214250 10 -1
21 88 V Muti 1155 712 9 2 0 0 0 12 0 40 4 0 0 210750 10 -1
22 48 DEI-Regor 1154 713 1 2 0 0 0 12 0 41 4 3 0 210500 10 -1
23 43 Zig 1149 718 5 1 0 1 1 11 0 120 11 0 0 211500 11 -1
24 7 s billingsley 1142 725 7 1 0 0 1 12 0 111 10 6 1 207500 11 -1
25 14 D Musgrave14 1139 728 3 1 0 0 1 11 0 80 7 0 0 206500 11 0
26 21 a elwood 1139 728 0 1 0 0 1 12 0 52 5 23 2 206000 11 -2
27 08 Stew08 1116 751 23 1 0 0 0 12 0 15 1 0 0 200000 11 0
28 12 Jessie Rougeux 414 1453 702 2 0 2 2 1 0 124 11 1 0 97000 1 0
29 020 Smoke 375 1492 39 2 2 2 2 0 1 125 11 65 6 107500 0 0
30 088 Matt Ebert 127 1740 248 1 0 0 0 1 0 71 6 0 0 27000 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 39693 30 1323 12 60 120 12 11501 35 1098 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 August 2008