DEI Cup Series - 2008 Season

After 25 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChange
1 142 Coyote 3800 0 0 22 3 15 18 6 0 2301 83 247 9 914500 3 0
2 133 DEI raised2glf 3681 119 119 22 5 10 17 8 0 2217 80 195 7 880500 3 0
3 24 dockmaster 3625 175 56 23 0 9 19 4 0 2178 78 63 2 833750 2 0
4 042 LilBlacke 3535 265 90 21 4 8 14 11 7 1790 64 470 17 828250 4 0
5 015 Dei Dealboys 3518 282 17 22 1 10 19 7 1 2102 76 135 5 815000 3 0
6 55 DEI SSE911 3485 315 33 21 0 9 18 7 0 2173 78 63 2 795250 4 0
7 22 RICK22 3402 398 83 18 0 11 17 12 0 1871 67 99 4 762250 7 1
8 3 Hater3 3392 408 10 20 3 8 12 13 4 1975 71 366 13 779750 5 -1
9 13 Bruce Phalin 3226 574 166 22 0 2 11 10 0 1892 68 3 0 695000 3 0
10 5 DEI Town 3200 600 26 19 0 6 11 16 0 1590 57 30 1 699500 6 0
11 36 DEI Thug57rb 3157 643 43 13 2 9 12 13 2 1396 50 120 4 706250 12 0
12 68 J Bacchus 3077 723 80 20 0 2 8 17 0 1339 48 18 1 648500 5 0
13 74 hlblyrcng 2998 802 79 19 0 2 8 19 0 1212 44 58 2 618000 6 0
14 999 DEI Frank 552 2958 842 40 17 0 1 12 15 0 1470 53 56 2 615250 8 0
15 30 DEI Beezer 2905 895 53 12 2 5 6 19 2 964 35 49 2 618000 13 0
16 020 Smoke 2864 936 41 10 5 7 7 18 6 993 36 542 19 636500 15 0
17 427 PreacherMan 2770 1030 94 17 0 2 4 21 0 952 34 6 0 565000 8 1
18 90 JR90 2750 1050 20 13 0 0 7 23 0 1008 36 79 3 551500 12 -1
19 23 Sslouch 2694 1106 56 16 0 1 2 24 2 764 27 38 1 535500 9 0
20 43 Zig 2545 1255 149 9 0 1 4 20 0 783 28 0 0 488250 16 0
21 72 E Pelletier 2521 1279 24 8 0 0 2 20 0 725 26 5 0 476750 17 0
22 05 DEI skmod 2508 1292 13 11 0 0 2 24 1 702 25 24 1 472000 14 0
23 48 DEI-Regor 2447 1353 61 7 0 1 3 22 0 546 20 19 1 462000 18 0
24 08 Stew08 2398 1402 49 7 0 0 1 24 0 363 13 13 0 439750 18 0
25 47 B Palazini 2368 1432 30 5 0 0 3 21 0 499 18 1 0 435500 20 0
26 88 V Muti 2350 1450 18 7 0 0 1 23 0 368 13 0 0 429750 18 0
27 77 DEI DoubleD 2280 1520 70 4 0 3 3 22 0 461 17 0 0 426500 21 0
28 14 D Musgrave14 2244 1556 36 3 0 0 2 22 0 257 9 2 0 405250 22 0
29 35 sycosteve 2217 1583 27 3 0 0 0 23 0 297 11 3 0 395000 22 0
30 09 J Ehlers 2202 1598 15 2 0 1 2 23 0 240 9 9 0 397000 23 0
31 70 magnum chiles 2199 1601 3 4 0 0 0 24 0 204 7 2 0 387000 21 0
32 28 R Childress 2129 1671 70 2 0 0 0 25 0 91 3 12 0 368250 23 0
33 21 a elwood 2124 1676 5 2 0 0 2 25 0 129 5 27 1 375000 23 5
34 614 D AMATO 2104 1696 20 2 0 0 0 25 0 193 7 0 0 366500 23 -1
35 93 G Proctor 2082 1718 22 1 0 0 0 25 0 113 4 4 0 360000 24 -1
36 8 Tom Varner 2079 1721 3 1 0 0 0 25 0 50 2 19 1 359000 24 -1
37 4 D Hampton 2077 1723 2 1 0 0 0 25 0 72 3 0 0 359000 24 -1
38 7 s billingsley 2076 1724 1 1 0 0 1 25 0 111 4 6 0 361750 24 -1
39 887 D Stang 2062 1738 14 1 0 0 0 25 0 33 1 0 0 354000 24 0
40 39 s hudson 2059 1741 3 1 0 0 0 25 0 36 1 0 0 353250 24 1
41 17 Lickity Split17 2059 1741 0 1 0 0 0 25 0 47 2 0 0 354000 24 -1
42 38 DEI MBoucher 2055 1745 4 1 0 0 0 25 0 12 0 1 0 351000 24 0
43 12 Jessie Rougeux 671 3129 1384 4 0 2 2 3 0 253 9 1 0 152000 1 0
44 088 Matt Ebert 306 3494 365 1 0 0 0 3 0 71 3 0 0 58250 2 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevy 1 66501 24 2771 15 75 159 12 23964 36 1719 62
Dodge 2 14813 5 2963 1 22 53 1 6810 49 264 9
Generic 3 13476 8 1685 0 2 5 0 912 4 34 1
Toyota 4 11373 4 2843 9 22 28 10 3899 35 730 26
Ford 5 7036 3 2345 0 4 5 2 1258 15 38 1


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 August 2008