DEI Cup Series - 2008 Season


Dover Downs International Speedway - 31 May 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 3 Hater3 158.870 mph 101.386 160 70 X     190 55000 Running
2 8 6 55 DEI SSE911 156.175 mph -4.76 160 1       175 46000 Running
3 15 12 36 DEI Thug57rb -- -7.35 160 0     X 165 41500 Running
4 2 -2 74 hlblyrcng 158.479 mph -23.47 160 46       165 39500 Running
5 4 -1 5 DEI Town 157.000 mph -1L 159 1       160 37500 Running
6 11 5 90 JR90 155.595 mph -13L 147 29       155 36000 Retired
7 6 -1 24 dockmaster 156.522 mph -35L 125 4       151 34500 Running
8 10 2 7 s billingsley 155.959 mph -49L 111 6       147 33000 Retired
9 7 -2 68 J Bacchus 156.264 mph -60L 100 0       138 30500 Retired
10 9 -1 05 DEI skmod 156.027 mph -75L 85 0       134 29000 Accident
11 3 -8 999 DEI Frank 552 157.109 mph -106L 54 0       130 28000 Accident
12 12 0 13 Bruce Phalin -- -113L 47 0       127 27000 Accident
13 13 0 427 PreacherMan -- -114L 46 0       124 26000 Accident
14 5 -9 48 DEI-Regor 156.788 mph -135L 25 3       126 26000 Disco
15 14 -1 133 DEI raised2glf -- -140L 20 0       118 24000 Accident
25 25 0 30 DEI Beezer -- PROV 0 0       88 15250 PROV
25 25 0 22 RICK22 -- PROV 0 0       88 15250 PROV
25 25 0 020 Smoke -- PROV 0 0       88 15250 PROV
25 25 0 14 D Musgrave14 -- PROV 0 0       88 15250 PROV
25 25 0 72 E Pelletier -- PROV 0 0       88 15250 PROV
25 25 0 47 B Palazini -- PROV 0 0       88 15250 PROV
25 25 0 142 Coyote -- PROV 0 0       88 15250 PROV
25 25 0 042 LilBlacke -- PROV 0 0       88 15250 PROV
25 25 0 43 Zig -- PROV 0 0       88 15250 PROV
25 25 0 08 Stew08 -- PROV 0 0       88 15250 PROV
25 25 0 88 V Muti -- PROV 0 0       88 15250 PROV
25 25 0 28 R Childress -- PROV 0 0       88 15250 PROV
25 25 0 015 Dei Dealboys -- PROV 0 0       88 15250 PROV
25 25 0 23 Sslouch -- PROV 0 0       88 15250 PROV
25 25 0 38 DEI MBoucher -- PROV 0 0       88 15250 PROV
25 25 0 77 DEI DoubleD -- PROV 0 0       88 15250 PROV
25 25 0 35 sycosteve -- PROV 0 0       88 15250 PROV
25 25 0 8 Tom Varner -- PROV 0 0       88 15250 PROV
25 25 0 39 s hudson -- PROV 0 0       88 15250 PROV
25 25 0 70 magnum chiles -- PROV 0 0       88 15250 PROV
25 25 0 09 J Ehlers -- PROV 0 0       88 15250 PROV
25 25 0 93 G Proctor -- PROV 0 0       88 15250 PROV
25 25 0 887 D Stang -- PROV 0 0       88 15250 PROV
25 25 0 614 D AMATO -- PROV 0 0       88 15250 PROV
25 25 0 4 D Hampton -- PROV 0 0       88 15250 PROV
25 25 0 17 Lickity Split17 -- PROV 0 0       88 15250 PROV
25 25 0 21 a elwood -- PROV 0 0       88 15250 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
dockmaster 3 24 Speeding in pits 0 Go to end of longest line
s billingsley 17 7 Speeding in pits 0 Go to end of longest line
DEI skmod 17 05 Speeding in pits 0 Go to end of longest line
DEI Town 17 5 Speeding in pits 0 Go to end of longest line
dockmaster 21 24 Speeding in pits 0 Go to end of longest line
PreacherMan 21 427 Speeding in pits 0 Go to end of longest line
s billingsley 28 7 Speeding in pits 0 Go to end of longest line
DEI Thug57rb 28 36 Speeding in pits 0 Go to end of longest line
DEI skmod 41 05 Entering closed pits 0 Go to end of longest line
DEI skmod 41 05 Speeding in pits 0 Go to end of longest line
s billingsley 44 7 Speeding in pits 0 Go to end of longest line
DEI Frank 552 48 999 Entering closed pits 0 Go to end of longest line
DEI Frank 552 48 999 Speeding in pits 0 Go to end of longest line
DEI Town 90 5 Speeding in pits 0 Go to end of longest line
dockmaster 90 24 Speeding in pits 0 Go to end of longest line
s billingsley 90 7 Speeding in pits 0 Go to end of longest line
JR90 101 90 Speeding in pits 0 Go to end of longest line
JR90 102 90 Unsafe pit exit 0 Go to end of longest line
dockmaster 125 24 Smoking Engine 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 0 mph
Laps: 160
Cautions: 10
Caution Laps: 35
Lead Changes: 15
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008