DEI Cup Series - 2008 Season

After 26 Events

V Muti Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 20 27 7 -- 54 0 103 0 19000 Retired
California Speedway 11 16 5 165.571 mph 98 0 130 0 28000 Running
Las Vegas Motor Speedway 34 34 0 -- 0 0 61 0 9500 PROV
Atlanta Motor Speedway 24 26 2 -- 6 0 91 0 16000 Retired
Bristol Motor Speedway 33 33 0 -- 0 0 64 0 10000 PROV
Martinsville Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Texas Motor Speedway 21 24 3 -- 30 0 100 0 18250 Accident
Phoenix International Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Talladega Superspeedway 33 33 0 -- 0 0 64 0 10000 PROV
Richmond International Raceway 8 14 6 -- 140 0 142 0 32000 Running
Darlington Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Lowe's Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Dover Downs International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Michigan International Speedway 13 17 4 -- 38 0 124 0 26000 Retired
Sears Point Raceway 15 13 -2 -- 2 0 118 0 24000 Accident
New Hampshire International Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Daytona International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Chicagoland Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Indianapolis Motor Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Watkins Glen International 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Bristol Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 18 12 -6 125.279 mph 38 0 109 0 21000 Retired


Driver Details:
Average Qual: 24
Average Finish: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008