DEI Cup Series - 2008 Season

After 26 Events

Stew08 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 18 16 -2 189.994 mph 63 0 109 0 21000 Accident
California Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Las Vegas Motor Speedway 19 22 3 -- 42 0 106 0 20000 Header
Atlanta Motor Speedway 19 15 -4 190.052 mph 57 11 111 0 21000 Piston
Bristol Motor Speedway 18 14 -4 114.672 mph 67 0 109 0 21000 Accident
Martinsville Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Texas Motor Speedway 18 17 -1 189.747 mph 43 0 109 0 21000 Retired
Phoenix International Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Talladega Superspeedway 6 14 8 188.049 mph 76 2 155 0 36000 Running
Richmond International Raceway 26 26 0 -- 0 0 85 0 14500 PROV
Darlington Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Lowe's Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Dover Downs International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 12 7 -5 163.120 mph 15 0 127 0 27000 Camshaft
Michigan International Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
New Hampshire International Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Daytona International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Chicagoland Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Indianapolis Motor Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Watkins Glen International 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Bristol Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 30 30 0 -- 0 0 73 0 11500 PROV


Driver Details:
Average Qual: 23
Average Finish: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008