DEI Cup Series - 2008 Season

After 26 Events

magnum chiles Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 39 39 0 -- 0 0 46 0 7000 PROV
California Speedway 23 21 -2 -- 23 0 94 0 16750 Retired
Las Vegas Motor Speedway 34 34 0 -- 0 0 61 0 9500 PROV
Atlanta Motor Speedway 11 21 10 -- 130 2 135 0 29000 Running
Bristol Motor Speedway 33 33 0 -- 0 0 64 0 10000 PROV
Martinsville Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Texas Motor Speedway 25 18 -7 185.810 mph 18 0 88 0 15250 Accident
Phoenix International Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Talladega Superspeedway 20 9 -11 190.696 mph 33 0 103 0 19000 Retired
Richmond International Raceway 26 26 0 -- 0 0 85 0 14500 PROV
Darlington Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Lowe's Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Dover Downs International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Michigan International Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
New Hampshire International Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Daytona International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Chicagoland Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Indianapolis Motor Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Watkins Glen International 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Bristol Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 30 30 0 -- 0 0 73 0 11500 PROV


Driver Details:
Average Qual: 25
Average Finish: 25

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008