DEI Cup Series - 2008 Season

After 26 Events

LilBlacke Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 5 -10 190.508 mph 80 4 123 0 25000 Running
California Speedway 10 4 -6 190.255 mph 98 15 139 0 30000 Running
Las Vegas Motor Speedway 13 7 -6 189.401 mph 105 0 124 0 26000 Running
Atlanta Motor Speedway 22 1 -21 194.629 mph 33 7 107 0 21000 Valve
Bristol Motor Speedway 1 1 0 123.300 mph 200 136 190 0 55000 Running
Martinsville Speedway 6 3 -3 90.555 mph 200 5 155 0 36000 Running
Texas Motor Speedway 17 2 -15 193.361 mph 44 35 117 0 23000 Retired
Phoenix International Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Talladega Superspeedway 3 3 0 191.271 mph 76 19 170 0 42500 Running
Richmond International Raceway 5 5 0 124.189 mph 140 38 160 0 37500 Running
Darlington Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Lowe's Motor Speedway 13 2 -11 185.816 mph 30 8 129 0 27000 Piston
Dover Downs International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 11 13 2 -- 21 0 130 0 28000 Retired
Michigan International Speedway 1 2 1 199.132 mph 80 63 185 0 52500 Running
Sears Point Raceway 1 2 1 93.524 mph 45 19 180 0 51000 Running
New Hampshire International Speedway 8 1 -7 129.998 mph 119 40 157 0 37000 Running
Daytona International Speedway 1 1 0 190.549 mph 90 2 185 0 53500 Running
Chicagoland Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Indianapolis Motor Speedway 3 1 -2 186.181 mph 64 9 175 0 45000 Running
Pocono Raceway 8 1 -7 169.552 mph 73 26 157 0 37000 Retired
Watkins Glen International 2 1 -1 118.564 mph 45 20 180 0 48500 Running
Michigan International Speedway 14 4 -10 198.752 mph 49 18 126 0 26000 Accident
Bristol Motor Speedway 10 3 -7 131.479 mph 98 6 139 0 30000 Accident
California Speedway 7 10 3 189.200 mph 100 0 146 0 33500 Running
Richmond International Raceway 1 2 1 128.236 mph 160 31 180 0 51000 Running


Driver Details:
Average Qual: 7
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008