DEI Cup Series - 2008 Season

After 26 Events

J Ehlers Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 39 39 0 -- 0 0 46 0 7000 PROV
California Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Las Vegas Motor Speedway 10 15 5 186.297 mph 106 0 134 0 29000 Running
Atlanta Motor Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Bristol Motor Speedway 33 33 0 -- 0 0 64 0 10000 PROV
Martinsville Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Texas Motor Speedway 3 3 0 193.354 mph 134 9 170 0 42500 Running
Phoenix International Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Talladega Superspeedway 33 33 0 -- 0 0 64 0 10000 PROV
Richmond International Raceway 26 26 0 -- 0 0 85 0 14500 PROV
Darlington Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Lowe's Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Dover Downs International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Michigan International Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
New Hampshire International Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Daytona International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Chicagoland Speedway 24 24 0 -- 0 0 91 0 16000 PROV
Indianapolis Motor Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Watkins Glen International 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Bristol Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 30 30 0 -- 0 0 73 0 11500 PROV


Driver Details:
Average Qual: 26
Average Finish: 25

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008