DEI Cup Series - 2008 Season

After 26 Events

Hater3 Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 23 13 -10 190.030 mph 39 0 94 0 16750 Piston
California Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Las Vegas Motor Speedway 2 2 0 191.523 mph 107 1 175 0 46000 Running
Atlanta Motor Speedway 1 5 4 193.548 mph 130 54 185 0 52500 Running
Bristol Motor Speedway 4 5 1 120.976 mph 200 0 160 0 38500 Running
Martinsville Speedway 7 2 -5 90.724 mph 200 4 151 0 34500 Running
Texas Motor Speedway 14 11 -3 190.914 mph 78 4 126 0 26000 Retired
Phoenix International Raceway 3 3 0 126.325 mph 156 0 165 0 41500 Running
Talladega Superspeedway 21 16 -5 180.788 mph 29 0 100 0 18250 Accident
Richmond International Raceway 12 2 -10 124.527 mph 131 1 132 0 28000 Accident
Darlington Raceway 7 1 -6 177.877 mph 102 84 161 0 38500 Running
Lowe's Motor Speedway 1 1 0 187.123 mph 160 114 190 0 55000 Running
Dover Downs International Speedway 1 1 0 158.870 mph 160 70 190 0 55000 Running
Pocono Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Michigan International Speedway 7 10 3 196.523 mph 80 4 151 0 34500 Running
Sears Point Raceway 11 9 -2 87.945 mph 12 0 130 0 28000 Accident
New Hampshire International Speedway 5 5 0 126.833 mph 119 11 160 0 37500 Running
Daytona International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Chicagoland Speedway 7 1 -6 186.832 mph 92 19 156 0 37000 Running
Indianapolis Motor Speedway 14 3 -11 185.018 mph 21 0 121 0 25000 Valve
Pocono Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Watkins Glen International 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 4 7 3 198.544 mph 80 0 160 0 38500 Running
Bristol Motor Speedway 13 7 -6 130.124 mph 48 0 124 0 26000 Retired
California Speedway 13 4 -9 191.103 mph 31 0 124 0 26000 Retired
Richmond International Raceway 30 30 0 -- 0 0 73 0 11500 PROV


Driver Details:
Average Qual: 10
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008