DEI Cup Series - 2008 Season

After 26 Events

DEI Town Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 17 14 189.869 mph 80 6 170 0 42500 Running
California Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Las Vegas Motor Speedway 11 3 -8 190.685 mph 105 1 135 0 29000 Running
Atlanta Motor Speedway 6 13 7 191.252 mph 130 0 150 0 35000 Running
Bristol Motor Speedway 8 9 1 119.768 mph 198 0 142 0 32000 Running
Martinsville Speedway 13 9 -4 88.214 mph 160 0 124 0 26000 Retired
Texas Motor Speedway 2 7 5 192.157 mph 134 13 175 0 46000 Running
Phoenix International Raceway 10 12 2 121.086 mph 126 0 134 0 29000 Gearbox
Talladega Superspeedway 11 10 -1 190.673 mph 68 0 130 0 28000 Header
Richmond International Raceway 16 10 -6 119.158 mph 11 0 115 0 23000 Header
Darlington Raceway 10 13 3 -- 55 0 134 0 29000 Accident
Lowe's Motor Speedway 4 3 -1 185.714 mph 160 5 165 0 39500 Running
Dover Downs International Speedway 5 4 -1 157.000 mph 159 1 160 0 37500 Running
Pocono Raceway 9 11 2 -- 26 4 143 0 31500 Accident
Michigan International Speedway 16 7 -9 197.704 mph 24 0 115 0 23000 Retired
Sears Point Raceway 3 5 2 91.190 mph 44 0 165 0 41500 Running
New Hampshire International Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Daytona International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Chicagoland Speedway 2 13 11 -- 94 0 170 0 45000 Running
Indianapolis Motor Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Watkins Glen International 14 2 -12 117.795 mph 3 0 121 0 25000 Tire
Michigan International Speedway 18 16 -2 -- 12 0 109 0 21000 Retired
Bristol Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
California Speedway 15 6 -9 190.421 mph 1 0 118 0 24000 Retired
Richmond International Raceway 20 14 -6 123.265 mph 0 0 103 0 19000 Retired


Driver Details:
Average Qual: 13
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008