DEI Cup Series - 2008 Season

After 26 Events

DEI-Regor Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 22 20 -2 189.705 mph 48 1 102 0 18500 Retired
California Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Las Vegas Motor Speedway 18 4 -14 190.463 mph 98 3 114 0 22000 Retired
Atlanta Motor Speedway 7 17 10 189.189 mph 130 10 151 0 34500 Running
Bristol Motor Speedway 33 33 0 -- 0 0 64 0 10000 PROV
Martinsville Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Texas Motor Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Phoenix International Raceway 6 11 5 121.589 mph 153 2 155 0 36000 Running
Talladega Superspeedway 4 23 19 -- 76 0 160 0 38500 Running
Richmond International Raceway 26 26 0 -- 0 0 85 0 14500 PROV
Darlington Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Lowe's Motor Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Dover Downs International Speedway 14 5 -9 156.788 mph 25 3 126 0 26000 Disco
Pocono Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Michigan International Speedway 27 27 0 -- 0 0 82 0 13750 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
New Hampshire International Speedway 23 23 0 -- 0 0 94 0 16750 PROV
Daytona International Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Chicagoland Speedway 13 12 -1 -- 16 0 124 0 26000 Disco
Indianapolis Motor Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 22 22 0 -- 0 0 97 0 17500 PROV
Watkins Glen International 24 24 0 -- 0 0 91 0 16000 PROV
Michigan International Speedway 28 28 0 -- 0 0 79 0 13000 PROV
Bristol Motor Speedway 24 24 0 -- 0 0 91 0 16000 PROV
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 30 30 0 -- 0 0 73 0 11500 PROV


Driver Details:
Average Qual: 23
Average Finish: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008