DEI Cup Series - 2008 Season

After 26 Events

Dei Dealboys Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 24 24 0 -- 36 0 91 0 16000 Accident
California Speedway 15 15 0 184.360 mph 50 5 123 0 25000 Retired
Las Vegas Motor Speedway 21 8 -13 189.301 mph 33 0 100 0 18250 Piston
Atlanta Motor Speedway 35 35 0 -- 0 0 58 0 9000 PROV
Bristol Motor Speedway 33 33 0 -- 0 0 64 0 10000 PROV
Martinsville Speedway 9 8 -1 88.243 mph 199 0 138 0 30500 Running
Texas Motor Speedway 9 5 -4 193.023 mph 134 5 143 0 31500 Running
Phoenix International Raceway 7 9 2 123.967 mph 153 2 151 0 34500 Running
Talladega Superspeedway 10 19 9 -- 75 2 139 0 30000 Running
Richmond International Raceway 10 7 -3 123.825 mph 138 1 139 0 30000 Running
Darlington Raceway 3 2 -1 176.689 mph 111 2 170 0 42500 Running
Lowe's Motor Speedway 5 8 3 184.382 mph 159 3 160 0 37500 Running
Dover Downs International Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Pocono Raceway 4 6 2 166.676 mph 80 0 160 0 38500 Running
Michigan International Speedway 3 6 3 197.770 mph 80 2 170 0 42500 Running
Sears Point Raceway 8 6 -2 90.619 mph 32 0 142 0 32000 Retired
New Hampshire International Speedway 2 4 2 128.363 mph 120 26 175 0 46000 Running
Daytona International Speedway 2 9 7 188.422 mph 90 58 180 0 47500 Running
Chicagoland Speedway 4 2 -2 186.561 mph 94 2 165 0 39500 Running
Indianapolis Motor Speedway 8 7 -1 182.504 mph 64 0 142 0 32000 Running
Pocono Raceway 2 9 7 168.001 mph 80 2 175 0 46000 Running
Watkins Glen International 6 3 -3 116.316 mph 44 0 150 0 35000 Running
Michigan International Speedway 5 11 6 193.762 mph 80 12 160 0 37500 Running
Bristol Motor Speedway 1 1 0 132.569 mph 150 13 185 0 53500 Running
California Speedway 6 2 -4 191.291 mph 100 0 150 0 35000 Running
Richmond International Raceway 5 5 0 127.443 mph 160 2 160 0 37500 Running


Driver Details:
Average Qual: 10
Average Finish: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008