DEI Cup Series - 2008 Season

After 26 Events

Bruce Phalin Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 12 26 14 -- 80 0 127 0 27000 Running
California Speedway 22 24 2 -- 33 0 97 0 17500 Camshaft
Las Vegas Motor Speedway 17 14 -3 186.374 mph 99 0 112 0 22000 Running
Atlanta Motor Speedway 12 14 2 190.385 mph 129 1 132 0 28000 Running
Bristol Motor Speedway 12 15 3 113.950 mph 195 0 127 0 27000 Running
Martinsville Speedway 11 10 -1 88.033 mph 199 0 130 0 28000 Running
Texas Motor Speedway 13 23 10 -- 80 0 124 0 26000 Accident
Phoenix International Raceway 23 23 0 -- 0 0 94 0 16750 PROV
Talladega Superspeedway 9 15 6 187.364 mph 76 1 143 0 31500 Running
Richmond International Raceway 26 26 0 -- 0 0 85 0 14500 PROV
Darlington Raceway 15 11 -4 -- 6 0 118 0 24000 Accident
Lowe's Motor Speedway 7 12 5 -- 158 0 146 0 33500 Running
Dover Downs International Speedway 12 12 0 -- 47 0 127 0 27000 Accident
Pocono Raceway 6 9 3 -- 80 0 150 0 35000 Running
Michigan International Speedway 12 15 3 -- 39 0 127 0 27000 Accident
Sears Point Raceway 4 7 3 90.204 mph 43 0 160 0 38500 Running
New Hampshire International Speedway 7 11 4 -- 119 0 146 0 33500 Running
Daytona International Speedway 7 12 5 -- 87 0 146 0 33500 Running
Chicagoland Speedway 12 9 -3 -- 45 0 127 0 27000 Piston
Indianapolis Motor Speedway 7 13 6 -- 64 1 151 0 34500 Running
Pocono Raceway 5 11 6 163.758 mph 80 0 155 0 36500 Running
Watkins Glen International 8 9 1 -- 41 0 142 0 32000 Running
Michigan International Speedway 10 15 5 -- 80 0 134 0 29000 Running
Bristol Motor Speedway 9 12 3 -- 112 0 138 0 30500 Accident
California Speedway 25 25 0 -- 0 0 88 0 15250 PROV
Richmond International Raceway 8 16 8 -- 160 0 142 0 32000 Running


Driver Details:
Average Qual: 15
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 September 2008