Winter CTS - Winter CTS

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 042 LilBlacke 1195 0 0 7 3 6 7 0 1 1009 100 153 15 315500 0 0 Generic Independent
2 05 Chris51 1149 46 46 7 1 5 6 1 4 893 88 340 34 295500 0 0 Generic Independent
3 1 s billingsley 1118 77 31 7 0 4 7 1 0 946 94 9 1 272500 0 0 Generic Independent
4 31 S Moffre 1088 107 30 6 2 4 5 2 0 934 92 169 17 271250 1 0 Generic Independent
5 13 DEI Q 1053 142 35 7 1 3 5 2 0 861 85 81 8 249500 0 1 Generic Independent
6 24 dockmaster 992 203 61 5 0 4 5 2 0 658 65 45 4 227500 2 -1 Generic Independent
7 68 DEI Jeff B 981 214 11 6 0 1 5 3 0 768 76 18 2 221500 1 0 Generic Independent
8 142 Coyote 923 272 58 5 0 1 4 3 0 566 56 6 1 201500 2 0 Generic Independent
9 999 DEI Frank 552 896 299 27 5 0 0 4 2 0 744 74 30 3 191000 2 0 Generic Independent
10 4 D Hampton 864 331 32 4 0 1 4 6 1 493 49 9 1 185250 3 2 Generic Independent
11 70 m 862 333 2 6 0 0 2 5 0 393 39 0 0 179750 1 -1 Generic Independent
12 36 DEI Randy B 813 382 49 4 0 0 1 6 0 330 33 2 0 164000 3 1 Generic Independent
13 72 E Pelletier 796 399 17 3 0 0 2 5 0 416 41 0 0 158750 4 2 Generic Independent
14 88 V Muti 787 408 9 2 0 1 2 5 0 324 32 12 1 159000 5 -3 Generic Independent
15 051 -ECT-TJ 51 767 428 20 2 0 1 1 6 0 229 23 23 2 153500 5 3 Generic Independent
16 74 hlblyrcng 765 430 2 4 0 2 3 4 0 392 39 59 6 163500 2 1 Generic Independent
17 30 DEI-Beezer 754 441 11 3 0 2 2 4 0 504 50 3 0 161000 3 2 Generic Independent
18 48 DEI-Regor 750 445 4 2 0 0 1 6 0 186 18 0 0 146750 5 -4 Generic Independent
19 21 A Elwood 736 459 14 2 0 0 1 7 1 179 18 17 2 142000 5 3 Generic Independent
20 427 PreacherMan 729 466 7 2 0 0 2 7 0 137 14 0 0 141000 5 -4 Generic Independent
21 91 Ty Griffith 702 493 27 1 0 0 0 7 0 69 7 29 3 130250 6 -1 Generic Independent
22 90 JR90 696 499 6 1 0 0 0 7 0 59 6 5 1 128250 6 -1 Generic Independent
23 39 Steve Hudson 683 512 13 1 0 0 1 7 0 25 2 0 0 125750 6 0 Generic Independent
24 22 RICK22 115 1080 568 1 0 0 0 1 0 64 6 0 0 23000 0 0 Generic Independent


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Independent 1 20214 24 842 7 35 70 7 11179 46 1010 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 20214 24 842 7 35 70 7 11179 46 1010 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 31 December 2008