DEI CTS Series - 2008 Segment


Sears Point Raceway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 042 LilBlacke 1 12 1 12 1 12 -- 40 22 180 52500
2 40 DEI SSE911 2 4 2 4 2 4 87.078 mph 40 1 175 46000
3 30 DEI Beezer 4 1 4 1 4 1 88.067 mph 40 2 170 42000
4 142 Coyote 3 5 3 5 3 5 86.505 mph 40 0 165 41500
5 05 c forster 5 2 5 2 5 2 88.048 mph 40 15 160 37500
6 13 Bruce Phalin 6 15 6 15 6 15 -- 39 0 150 35000
7 24 dockmaster 7 3 7 3 7 3 87.693 mph 39 0 146 33500
8 68 J Bacchus 8 14 8 14 8 14 -- 37 0 142 32000
9 999 DEI Frank 552 9 10 9 10 9 10 76.264 mph 35 0 138 30500
10 70 magnum chiles 10 9 10 9 10 9 81.028 mph 35 0 134 29000
11 78 C Eldridge 11 8 11 8 11 8 83.290 mph 25 0 130 28000
12 427 PreacherMan 12 13 12 13 12 13 -- 23 0 127 27000
13 36 DEI Thug57rb 13 11 13 11 13 11 -- 19 0 124 26000
14 46 P Ellis 14 6 14 6 14 6 86.025 mph 8 0 121 25000
15 48 DEI-Regor 15 7 15 7 15 7 84.261 mph 2 0 118 24000
16 72 E Pelletier 25 25 25 25 25 25 -- 0 0 88 15250
17 58 h 25 25 25 25 25 25 -- 0 0 88 15250
18 09 J Ehlers 25 25 25 25 25 25 -- 0 0 88 15250
19 1 s billingsley 25 25 25 25 25 25 -- 0 0 88 15250
20 7 M Benjamin 25 25 25 25 25 25 -- 0 0 88 15250
21 614 D AMATO 25 25 25 25 25 25 -- 0 0 88 15250
22 4 D Hampton 25 25 25 25 25 25 -- 0 0 88 15250
23 47 B Palazini 25 25 25 25 25 25 -- 0 0 88 15250
24 3 Hater3 25 25 25 25 25 25 -- 0 0 88 15250
25 020 Smoke 25 25 25 25 25 25 -- 0 0 88 15250
26 9 D Musgrave14 25 25 25 25 25 25 -- 0 0 88 15250
27 15 Dei Dealboys 25 25 25 25 25 25 -- 0 0 88 15250
28 77 DEI DoubleD 25 25 25 25 25 25 -- 0 0 88 15250
29 49 OGR deathcorp 25 25 25 25 25 25 -- 0 0 88 15250
30 21 a elwood 25 25 25 25 25 25 -- 0 0 88 15250
31 74 hlblyrcng 25 25 25 25 25 25 -- 0 0 88 15250
32 051 J Stroski 25 25 25 25 25 25 -- 0 0 88 15250


Track Details:
Laps: 40
Cautions: 0
Caution Laps: 0
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008