DEI CTS Series - 2008 Segment


Heartland Park Topeka Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 36 DEI Thug57rb 1 3 1 3 1 3 82.011 mph 48 27 180 52500
2 4 D Hampton 2 6 2 6 2 6 81.355 mph 48 1 175 46000
3 40 DEI SSE911 3 4 3 4 3 4 81.719 mph 48 3 170 42500
4 042 LilBlacke 4 2 4 2 4 2 82.414 mph 48 7 165 39500
5 13 Bruce Phalin 5 12 5 12 5 12 -- 46 0 155 36500
6 70 magnum chiles 6 8 6 8 6 8 -- 42 0 150 35000
7 30 DEI Beezer 9 1 9 1 9 1 82.549 mph 18 10 148 34000
8 68 J Bacchus 7 9 7 9 7 9 -- 33 0 146 33500
9 142 Coyote 8 5 8 5 8 5 81.617 mph 28 0 142 32000
10 427 PreacherMan 10 10 10 10 10 10 -- 9 0 134 29000
11 48 DEI-Regor 11 7 11 7 11 7 79.388 mph 7 0 130 28000
12 1 s billingsley 12 11 12 11 12 11 -- 7 0 127 27000
13 05 c forster 22 22 22 22 22 22 -- 0 0 97 17500
14 72 E Pelletier 22 22 22 22 22 22 -- 0 0 97 17500
15 999 DEI Frank 552 22 22 22 22 22 22 -- 0 0 97 17500
16 24 dockmaster 22 22 22 22 22 22 -- 0 0 97 17500
17 58 h 22 22 22 22 22 22 -- 0 0 97 17500
18 09 J Ehlers 22 22 22 22 22 22 -- 0 0 97 17500
19 7 M Benjamin 22 22 22 22 22 22 -- 0 0 97 17500
20 614 D AMATO 22 22 22 22 22 22 -- 0 0 97 17500
21 47 B Palazini 22 22 22 22 22 22 -- 0 0 97 17500
22 3 Hater3 22 22 22 22 22 22 -- 0 0 97 17500
23 020 Smoke 22 22 22 22 22 22 -- 0 0 97 17500
24 9 D Musgrave14 22 22 22 22 22 22 -- 0 0 97 17500
25 15 Dei Dealboys 22 22 22 22 22 22 -- 0 0 97 17500
26 77 DEI DoubleD 22 22 22 22 22 22 -- 0 0 97 17500
27 49 OGR deathcorp 22 22 22 22 22 22 -- 0 0 97 17500
28 21 a elwood 22 22 22 22 22 22 -- 0 0 97 17500
29 74 hlblyrcng 22 22 22 22 22 22 -- 0 0 97 17500
30 051 J Stroski 22 22 22 22 22 22 -- 0 0 97 17500


Track Details:
Laps: 48
Cautions: 0
Caution Laps: 0
Lead Changes: 11
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008