DEI CTS Series - 2008 Segment

After 15 Events

Smoke Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 29 29 0 -- 0 0 76 0 12250 PROV
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 5 6 1 99.944 mph 135 0 155 0 36500 Running
Colorado National Speedway 1 1 0 76.687 mph 120 87 185 0 55000 Running
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 3 1 -2 90.904 mph 150 36 175 0 45000 Running
Walt Disney World 1 4 3 118.165 mph 120 60 180 0 52500 Running
Nashville PWF (fairgrounds) 10 13 3 -- 140 0 134 0 29000 Retired
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 24 24 0 -- 0 0 91 0 16000 PROV
Pikes Peak International 3 6 3 125.091 mph 122 17 170 0 42500 Running
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 16
Average Finish: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008