DEI CTS Series - 2008 Segment

After 15 Events

s billingsley Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 10 7 -3 101.176 mph 174 21 139 0 30000 Running
Evergreen Night 11 12 1 95.281 mph 56 0 130 0 28000 Camshaft
Madison, WI 15 12 -3 98.934 mph 133 1 123 0 25000 Running
Colorado National Speedway 6 8 2 75.318 mph 116 0 150 0 35000 Running
Heartland Park Topeka 12 11 -1 -- 7 0 127 0 27000 Accident
Louisville 9 12 3 83.456 mph 150 0 138 0 30500 Running
Walt Disney World 9 13 4 -- 68 0 138 0 30500 Camshaft
Nashville PWF (fairgrounds) 24 24 0 -- 0 0 91 0 16000 PROV
North Wilksboro 4 11 7 -- 119 0 160 0 38500 Running
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 24 24 0 -- 0 0 91 0 16000 PROV
Pikes Peak International 24 24 0 -- 0 0 91 0 16000 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Bristol Motor Speedway 12 12 0 -- 83 0 127 0 27000 Retired
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 16
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008