DEI CTS Series - 2008 Segment

After 15 Events

PreacherMan Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 14 19 5 -- 114 0 121 0 25000 Retired
Evergreen Night 13 14 1 -- 9 0 124 0 26000 Retired
Madison, WI 13 15 2 -- 134 0 124 0 26000 Running
Colorado National Speedway 7 14 7 -- 113 0 146 0 33500 Running
Heartland Park Topeka 10 10 0 -- 9 0 134 0 29000 Piston
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 10 11 1 -- 56 0 134 0 29000 Retired
Nashville PWF (fairgrounds) 14 14 0 -- 56 0 121 0 25000 Retired
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 9 12 3 -- 81 0 138 0 30500 Accident
Mesa Marin 24 24 0 -- 0 0 91 0 16000 PROV
Pikes Peak International 13 12 -1 -- 30 0 124 0 26000 Retired
Sears Point Raceway 12 13 1 -- 23 0 127 0 27000 Retired
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 17
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008