DEI CTS Series - 2008 Segment

After 15 Events

magnum chiles Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 12 17 5 -- 171 0 127 0 27000 Running
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 16 14 -2 -- 126 0 115 0 23000 Running
Colorado National Speedway 9 11 2 -- 100 0 138 0 30500 Running
Heartland Park Topeka 6 8 2 -- 42 0 150 0 35000 Running
Louisville 14 13 -1 81.954 mph 12 0 121 0 25000 Retired
Walt Disney World 8 9 1 108.339 mph 94 0 142 0 32000 Gearbox
Nashville PWF (fairgrounds) 6 11 5 102.391 mph 175 0 150 0 35000 Running
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 12 10 -2 85.596 mph 25 0 127 0 27000 Clutch
Mesa Marin 14 13 -1 97.603 mph 21 0 121 0 25000 Retired
Pikes Peak International 4 13 9 -- 123 4 165 0 39500 Running
Sears Point Raceway 10 9 -1 81.028 mph 35 0 134 0 29000 Running
Bristol Motor Speedway 11 6 -5 125.191 mph 130 0 130 0 28000 Retired
Flemington 6 10 4 104.309 mph 100 0 150 0 35000 Running


Driver Details:
Average Qual: 13
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008