DEI CTS Series - 2008 Segment

After 15 Events

LilBlacke Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 29 29 0 -- 0 0 76 0 12250 PROV
Evergreen Night 10 9 -1 96.571 mph 67 0 134 0 29000 Disco
Madison, WI 26 26 0 -- 0 0 85 0 14500 PROV
Colorado National Speedway 11 5 -6 75.622 mph 43 0 130 0 28000 Retired
Heartland Park Topeka 4 2 -2 82.414 mph 48 7 165 0 39500 Running
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 1 1 0 107.512 mph 175 55 185 0 55000 Running
North Wilksboro 6 6 0 104.749 mph 119 0 150 0 35000 Running
Portland Speedway 8 3 -5 89.924 mph 109 0 142 0 32000 Running
Mesa Marin 2 7 5 100.993 mph 150 0 170 0 45000 Running
Pikes Peak International 5 2 -3 126.828 mph 122 0 155 0 36500 Running
Sears Point Raceway 1 12 11 -- 40 22 180 0 52500 Running
Bristol Motor Speedway 7 7 0 124.581 mph 175 25 151 0 34500 Running
Flemington 5 11 6 103.194 mph 100 0 155 0 36500 Running


Driver Details:
Average Qual: 11
Average Finish: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008