DEI CTS Series - 2008 Segment

After 15 Events

J Bacchus Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 11 10 -1 100.760 mph 174 0 130 0 28000 Running
Evergreen Night 8 7 -1 96.874 mph 70 0 142 0 32000 Running
Madison, WI 14 8 -6 99.591 mph 134 0 121 0 25000 Running
Colorado National Speedway 12 10 -2 73.787 mph 34 0 127 0 27000 Retired
Heartland Park Topeka 7 9 2 -- 33 0 146 0 33500 Retired
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 12 10 -2 104.051 mph 108 0 127 0 27000 Retired
North Wilksboro 11 8 -3 103.936 mph 9 0 130 0 28000 Clutch
Portland Speedway 11 9 -2 87.121 mph 56 0 130 0 28000 Retired
Mesa Marin 9 9 0 99.883 mph 148 0 138 0 30500 Running
Pikes Peak International 14 9 -5 123.410 mph 9 0 121 0 25000 Retired
Sears Point Raceway 8 14 6 -- 37 0 142 0 32000 Running
Bristol Motor Speedway 10 4 -6 126.587 mph 148 0 134 0 29000 Retired
Flemington 8 6 -2 106.921 mph 100 0 142 0 32000 Running


Driver Details:
Average Qual: 11
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008