DEI CTS Series - 2008 Segment

After 15 Events

hlblyrcng Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 29 29 0 -- 0 0 76 0 12250 PROV
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 26 26 0 -- 0 0 85 0 14500 PROV
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 24 24 0 -- 0 0 91 0 16000 PROV
North Wilksboro 12 10 -2 99.430 mph 4 0 127 0 27000 Retired
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 24 24 0 -- 0 0 91 0 16000 PROV
Pikes Peak International 24 24 0 -- 0 0 91 0 16000 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 13 3 -10 109.333 mph 55 0 124 0 26000 Gearbox


Driver Details:
Average Qual: 21
Average Finish: 22

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008