DEI CTS Series - 2008 Segment

After 15 Events

E Pelletier Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 3 13 10 98.597 mph 175 0 165 0 41500 Running
Evergreen Night 24 24 0 -- 0 0 91 0 16000 PROV
Madison, WI 12 16 4 -- 135 0 127 0 27000 Running
Colorado National Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 24 24 0 -- 0 0 91 0 16000 PROV
Walt Disney World 21 21 0 -- 0 0 100 0 18250 PROV
Nashville PWF (fairgrounds) 24 24 0 -- 0 0 91 0 16000 PROV
North Wilksboro 22 22 0 -- 0 0 97 0 17500 PROV
Portland Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Mesa Marin 24 24 0 -- 0 0 91 0 16000 PROV
Pikes Peak International 24 24 0 -- 0 0 91 0 16000 PROV
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 22
Average Finish: 21

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008