DEI CTS Series - 2008 Segment

After 15 Events

dockmaster Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 7 8 1 100.938 mph 174 14 151 0 34500 Running
Evergreen Night 3 6 3 96.882 mph 70 0 165 0 41500 Running
Madison, WI 7 10 3 99.288 mph 135 0 146 0 33500 Running
Colorado National Speedway 4 6 2 75.444 mph 118 1 165 0 39500 Running
Heartland Park Topeka 22 22 0 -- 0 0 97 0 17500 PROV
Louisville 4 10 6 86.387 mph 150 2 165 0 39500 Running
Walt Disney World 3 8 5 113.322 mph 120 0 165 0 41500 Running
Nashville PWF (fairgrounds) 7 3 -4 106.312 mph 174 33 151 0 34500 Running
North Wilksboro 2 2 0 106.272 mph 120 0 170 0 45000 Running
Portland Speedway 6 7 1 88.517 mph 109 6 155 0 36000 Running
Mesa Marin 3 5 2 101.186 mph 150 5 170 0 42500 Running
Pikes Peak International 1 1 0 127.646 mph 123 40 185 0 55000 Running
Sears Point Raceway 7 3 -4 87.693 mph 39 0 146 0 33500 Running
Bristol Motor Speedway 3 2 -1 127.835 mph 175 58 170 0 44000 Running
Flemington 2 1 -1 110.521 mph 100 36 180 0 48500 Running


Driver Details:
Average Qual: 6
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008