DEI CTS Series - 2008 Segment

After 15 Events

D Hampton Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
I-70 Speedway (PWF) 19 12 -7 99.779 mph 10 0 106 0 20000 Header
Evergreen Night 6 3 -3 98.035 mph 70 0 150 0 35000 Running
Madison, WI 2 3 1 100.699 mph 135 0 170 0 45000 Running
Colorado National Speedway 5 3 -2 75.834 mph 116 0 155 0 36500 Running
Heartland Park Topeka 2 6 4 81.355 mph 48 1 175 0 46000 Running
Louisville 1 4 3 89.305 mph 150 42 180 0 52500 Running
Walt Disney World 4 1 -3 119.111 mph 120 29 170 0 42000 Running
Nashville PWF (fairgrounds) 5 2 -3 107.062 mph 175 38 160 0 37500 Running
North Wilksboro 9 3 -6 106.187 mph 93 0 138 0 30500 Retired
Portland Speedway 3 2 -1 89.942 mph 110 17 170 0 42500 Running
Mesa Marin 6 3 -3 102.377 mph 149 10 155 0 36000 Running
Pikes Peak International 6 8 2 124.719 mph 121 0 150 0 35000 Running
Sears Point Raceway 25 25 0 -- 0 0 88 0 15250 PROV
Bristol Motor Speedway 22 22 0 -- 0 0 97 0 17500 PROV
Flemington 23 23 0 -- 0 0 94 0 16750 PROV


Driver Details:
Average Qual: 8
Average Finish: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 8 October 2008